Merus Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 6
- Investments
- 93
- Portfolio
- 40
- Exits
- 27
Merus Capital General Information
Description
Founded in 2008, Merus Capital is a venture capital firm based in Palo Alto, California. The firm seeks to invest in companies operating in the internet and software companies with a focus on i-enterprise, cloud, commerce, and mobile.
Contact Information
Website
www.meruscap.com
Year Founded
2008
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 505 Hamilton Avenue
- Palo Alto, CA 94301
- United States
Merus Capital Investments (93)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| NeuralSpace | 22-Feb-2022 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue | |
| 0000000 | 02-Feb-2022 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| 0000000 | 13-Jan-2022 | 0000 00000 | 000 | Accounting, Audit and Tax Services (B2B) | Product In Beta Test | |
| 000 0000 | 10-Jan-2022 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 00000 000000 |
| 00000000 | 01-Sep-2021 | 0000 00000 | 000 | Communication Software | Generating Revenue | |
| 000000 | 06-Aug-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 000000 |
| 0000000000 | 02-Aug-2021 | 0000000000 | Media and Information Services (B2B) | Generating Revenue | 000000 00000 00.0 | |
| 0000 | 01-Aug-2021 | 00000 00000 | Other Healthcare Technology Systems | Product Development | ||
| Cloud9 Technologies | 24-Jun-2021 | Buyout/LBO | Communication Software | Generating Revenue | 000000 00000 00.0 | |
| Guidewheel | 18-Jun-2021 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue |
Merus Capital Exits (27)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| FundRocket | 06-Mar-2022 | Out of Business | |
| 000000 | 30-Dec-2021 | 0000000000 | |
| 000000 | 28-Dec-2021 | 000 00 00000000 | |
| 000000000 | 28-Sep-2021 | 000 | 00.000 |
| 0000000 | 17-Sep-2021 | 000000000000000000 | |
| 00000000 | 10-Jun-2021 | 000000000000000000 | |
| 0000000 | 13-Oct-2020 | 000 00 00000000 | |
| 000000000 | 04-Sep-2020 | 0000000000: 000000 | |
| Sensor Tower | 05-May-2020 | Buyout/LBO | 0000 |
| Omnity | 01-Apr-2020 | Merger/Acquisition |
Merus Capital Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore Merus Capital‘s full profile, request access.
Request a free trialMerus Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialMerus Capital Team (10)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Brad Stein | Partner, Portfolio Operations & Chief Financial Officer | Palo Alto, CA | |||
| Sean Dempsey | Co-Founder & Managing Director | 00 | 0 | 0 | Palo Alto, CA |
| Salman Ullah Ph.D | Co-Founder & General Partner | 00 | 0 | 0 | Palo Alto, CA |
| David Rangel | General Partner | 0 | 0 | 0 | Palo Alto, CA |
| Erin Lockhart | Partner, Marketing & Investor Relations | Palo Alto, CA |
Merus Capital Co-Investors (175)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| 500 Global | 4 | 0 | 0 |
|
|
| AltaIR Capital | 0 |
|
|
||
| Ulu Ventures | 0 | 0 |
|
|
|
| Founders Fund | 0 | 0 |
|
|
|
| Western Technology Investment | 0 | 0 |
|
|