AltaIR Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 5
- Investments
- 339
- Portfolio
- 182
- Exits
- 96
AltaIR Capital General Information
Description
Founded in 2010, Altair Capital is a venture capital firm based in Tel Aviv, Israel. The firm prefers to invest in early-stage and later-stage companies. The firm prefers to invest in productivity tools, fintech, insure-tech, SaaS, digital health, artificial intelligence, cybersecurity, direct-to-consumer, and consumer internet sectors in the United States, Europe, and Israel.
Contact Information
Website
www.altair.vc
Year Founded
2010
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- Tel Aviv
- Israel
AltaIR Capital Investments & Acquisitions (339)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
OK Wiki | 01-Mar-2022 | Early Stage VC | Business/Productivity Software | Startup | ||
0000 | 01-Mar-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000 | 23-Dec-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000.000 | 20-Dec-2021 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | |
00000000 (00000000 | 01-Dec-2021 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 0000 000000000 |
000000000 | 19-Nov-2021 | 0000 00000 | 00.000 | Internet Retail | Generating Revenue | |
00000 | 17-Nov-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
0000 00000000 0000 | 01-Nov-2021 | 00000 00000 | Media and Information Services (B2B) | Generating Revenue | ||
NachoNacho | 01-Nov-2021 | Seed Round | 000 | Media and Information Services (B2B) | Generating Revenue | |
Storylane (Media and Information Services (B2B)) | 01-Nov-2021 | Early Stage VC | Media and Information Services (B2B) | Generating Revenue |
AltaIR Capital Exits (96)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
First Delivery | 28-Jan-2022 | Merger/Acquisition | |
00000000 | 22-Dec-2021 | 000 00 00000000 | |
00000000 | 28-Oct-2021 | 000 00 00000000 | |
0000000000 | 27-Oct-2021 | 000 00 00000000 | |
0000000 | 01-Oct-2021 | 000000000 00000000 | |
000000 | 01-Oct-2021 | 000000000 00000000 | |
000000000 | 01-Oct-2021 | 000000000 00000000 | |
00000000 | 01-Sep-2021 | 000000000 00000000 | |
MSU Business Incubator | 01-Aug-2021 | Secondary Transaction - Private | |
Driveway | 22-Jul-2021 | Merger/Acquisition |
AltaIR Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAltaIR Capital Team (7)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Igor Ryabenkiy | Founder & General Partner | 000 | 0 | 00 | Tel Aviv, Israel |
Dmitry Firskin | Investment Director | 0 | 0 | 0 | Tel Aviv, Israel |
Alfred Augustin | Director | Tel Aviv, Israel | |||
Sergey Konkin | Director | 0 | 0 | Tel Aviv, Israel | |
Alexander Zhuravlev | Portfolio Director | 0 | Tel Aviv, Israel |
AltaIR Capital Co-Investors (695)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Y Combinator | 20 | 0 | 0 | ||
Soma Capital | 0 | 0 | 0 | ||
Alumni Ventures | 0 | 0 | |||
S16 | 0 | 0 | |||
Amino Capital | 0 | 0 |