Ulu Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 4
- Investments
- 242
- Portfolio
- 130
- Exits
- 53
Ulu Ventures General Information
Description
Founded in 2008, Ulu Ventures is a venture capital firm based in Palo Alto, California. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in information technology, SaaS, the internet of things, and financial technology sectors in the United States.
Contact Information
- 115 Everett Avenue
- Palo Alto, CA 94301
- United States
Ulu Ventures Investments (242)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Cion Digital | 01-Jan-2022 | Seed Round | 0000 | Financial Software | Generating Revenue | |
| 000000000 | 27-Dec-2021 | 0000 00000 | 00.000 | Other Financial Services | Generating Revenue | |
| 00000000000 | 23-Dec-2021 | 0000 00000 | Business/Productivity Software | Generating Revenue | ||
| 000000 (00000000 0 | 23-Dec-2021 | 0000 00000 | 000 | Personal Products | Product In Beta Test | |
| 000000 | 22-Dec-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 000000 000000 00 |
| 0000000000000 | 17-Dec-2021 | 00000 00000 | 00.00 | Other Financial Services | Generating Revenue | 00000 000000 00.0 |
| 0000000 (000000000 | 14-Dec-2021 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | |
| 00000000 | 10-Dec-2021 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
| Coursello | 22-Nov-2021 | Seed Round | 000 | Educational Software | Startup | |
| Suma Wealth | 18-Nov-2021 | Seed Round | 00.000 | Other Financial Services | Generating Revenue | 000000 000000 00 |
Ulu Ventures Exits (53)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| MatrixDS | 24-Nov-2021 | Out of Business | |
| 000000 | 02-Sep-2021 | 000000000000000000 | 00000 |
| 000000 | 04-Aug-2021 | 000000000000000000 | |
| 0000000000 | 23-Jun-2021 | 000000000000000000 | |
| 0000 | 28-May-2021 | 0000000 000000 | 00.00 |
| 0000000000000000 | 01-Apr-2021 | 000000000 00000000 | |
| 00000000 | 25-Feb-2021 | 0000000 000000 | 00000 |
| 00000 | 23-Oct-2020 | 000 | 000.00 |
| Palantir Technologies | 30-Sep-2020 | IPO | 00.000 |
| MindSumo | 29-Sep-2020 | Buyout/LBO |
Ulu Ventures Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore Ulu Ventures‘s full profile, request access.
Request a free trialUlu Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialUlu Ventures Team (12)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Miriam Rivera JD | Co-Founder, Chief Executive Officer & Managing Director | 00 | 0 | 0 | Palo Alto, CA |
| Clint Korver Ph.D | Co-Founder & Managing Director | 00 | 0 | 0 | Palo Alto, CA |
| Kevin Hoffberg | Venture Partner | 0 | 0 | 0 | Palo Alto, CA |
| Nancy Torres | Principal | Palo Alto, CA | |||
| Rusty Dornin | Director of Marketing and Communications | Palo Alto, CA |
Ulu Ventures Co-Investors (550)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Alumni Ventures | 10 | 0 |
|
|
|
| Correlation Ventures | 0 | 0 |
|
|
|
| OVO Fund | 0 | 0 |
|
|
|
| Kapor Capital | 0 | 0 |
|
|
|
| Pear | 0 | 0 |
|
|