500 Global Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 37

- Investments
- 3,406
- Portfolio
- 1,566
- Exits
- 1,032

500 Global General Information
Description
Founded in 2010, 500 Startups is an accelerator and venture capital firm headquartered in San Francisco, California. The firm seeks to make minority seed, early-stage and later-stage investments. It prefers to invest in media, consumer services, computer hardware, software, commercial services, Software-as-a-Service, mobile, FinTech, Big Data, Internet of Things, e-Commerce, AgTech, and audio tech sectors in the United States, Europe, Southeast Asia, Japan and India.
Contact Information
- 814 Mission Street
- 6th Floor
- San Francisco, CA 94103
- United States
500 Global Investments & Acquisitions (3,406)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Stax | 03-Mar-2022 | Seed Round | 00.00 | Financial Software | Generating Revenue | |
00000 (000000000 0 | 22-Feb-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
00000000 | 17-Feb-2022 | 0000 00000 | Application Software | Startup | ||
000000000 | 16-Feb-2022 | 00000 00000 | 00.000 | Human Capital Services | Generating Revenue | 0000000 0000 |
0000000000000 | 16-Feb-2022 | 00000 00000 | 000.00 | Educational and Training Services (B2C) | Generating Revenue | |
0000000 | 14-Feb-2022 | 00000 00000 | 0000 | Logistics | Generating Revenue | |
000000 (000000000 | 08-Feb-2022 | 0000 00000 | 000 | Financial Software | Generating Revenue | |
0000000 | 07-Feb-2022 | 0000 00000 | 00.00 | Other Financial Services | Product In Beta Test | |
Retailo Technologies | 01-Feb-2022 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
Playbook (EdTech) | 31-Jan-2022 | Seed Round | 00000 | Educational and Training Services (B2C) | Startup | 0000 000000 |
500 Global Exits (1,032)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Upbeat | 08-Mar-2022 | Out of Business | |
0000000000 | 06-Mar-2022 | 000 00 00000000 | |
000000 00000 | 02-Mar-2022 | 000000000000000000 | |
00000000 | 15-Feb-2022 | 000 00 00000000 | |
000000000 | 09-Feb-2022 | 000000000000000000 | |
000000 | 08-Feb-2022 | 000000000000000000 | |
0000000 | 26-Jan-2022 | 000000 00 000000 | |
000000000 | 26-Jan-2022 | 000000000000000000 | |
Pay By Group | 25-Jan-2022 | Merger/Acquisition | |
Playbasis | 25-Jan-2022 | Out of Business |
500 Global Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore 500 Global‘s full profile, request access.
Request a free trial500 Global Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial500 Global Team (188)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Christine Tsai | Founding Partner & Chief Executive Officer | 000 | 00 | Mountain View, CA | |
Paul Yoo | Chief Financial Officer | Mountain View, CA | |||
Courtney Powell | Chief Operating Officer & Managing Partner | 0 | 0 | Pleasant Hill, CA | |
Timothy Chae | Managing Partner & General Partner | 00 | 0 | San Francisco, CA | |
Bedy Yang | Managing Partner | 00 | 0 | San Francisco, CA |
500 Global Co-Investors (2,628)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
500 Southeast Asia | 27 | 0 | 0 |
![]() |
![]() |
Plug and Play Tech Center | 00 | 0 | 0 |
![]() |
![]() |
Alumni Ventures | 00 | 0 | 00 |
![]() |
![]() |
Vision Ventures (Saudi Arabia) | 00 | 0 | 0 |
![]() |
![]() |
Y Combinator | 00 | 0 | 0 |
![]() |
![]() |