Cloud9 Technologies Overview
- Founded
- 2014
- Status
- Acquired/Merged
- Employees
- 100
- Latest Deal Type
- Buyout/LBO
- Financing Rounds
- 5
Cloud9 Technologies General Information
Description
Developer of a cloud-based trader collaboration and analytics platform intended to reinvent the way traders communicate. The company's platform eliminates the complexity of dealing with traditional telephone services while offering end-to-end security and voice-activated trading, enabling traders to interact with parties seamlessly, increase collaboration and reduce cost.
Contact Information
(Operating Subsidiary)
- 565 5th Avenue
- 17th floor
- New York, NY 10017
- United States
Cloud9 Technologies Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Cloud9 Technologies‘s full profile, request access.
Request a free trialCloud9 Technologies Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCloud9 Technologies Competitors (46)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Dialpad | Venture Capital-Backed | San Ramon, CA | 000 | 00000 | 00000000000 | 00000 |
| 00000000 | Venture Capital-Backed | San Francisco, CA | 0000 | 00000 | 00000000000 | 00000 |
| 0000000 | Venture Capital-Backed | Rockville, MD | 000 | 000.00 | 000000000 | 000.00 |
| 0000 (000000000000 | Formerly VC-backed | Boston, MA | 000 | 00000 | 000000&0 | 00000 |
| 00000000 | Venture Capital-Backed | San Mateo, CA | 000 | 00000 | 000000 - 000 | 00000 |
Cloud9 Technologies Patents
Cloud9 Technologies Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20170244693-A1 | Customer call logging data privacy in cloud infrastructure | Granted | 18-Feb-2016 | 0000000000 | 0 |
| US-10250385-B2 | Customer call logging data privacy in cloud infrastructure | Active | 18-Feb-2016 | 0000000000 | |
| US-10313405-B2 | Dynamically configured conferencing | Active | 04-Feb-2016 | 0000000000 | 00 |
| US-20170230430-A1 | Dynamically configured conferencing | Granted | 04-Feb-2016 | 0000000000 | 00 |
| US-10440155-B2 | Private connection multi-media transition | Active | 11-Jan-2016 | H04L67/42 |
Cloud9 Technologies Executive Team (11)
Cloud9 Technologies Board Members (13)
| Name | Representing | Role | Since |
|---|---|---|---|
| 000 0000000 | Self | Board Member | 000 0000 |
| 00000 00000 | Cloud9 Technologies | Chief Financial Officer & Board Member | 000 0000 |
| 000000 00000 | Cloud9 Technologies | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
| 00000 0000000 | Self | Board Observer | 000 0000 |
| 000000 0000000 | Self | Board Member | 000 0000 |
Cloud9 Technologies Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCloud9 Technologies Former Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore Cloud9 Technologies‘s full profile, request access.
Request a free trial