Clearco Overview
- Founded
- 2015
- Status
- Private
- Employees
- 500
- Latest Deal Type
- Series C
- Latest Deal Amount
- $215M
- Investors
- 44
Clearco General Information
Description
Developer of an online financial platform designed to provide growth capital to e-commerce and B2B companies to grow. The company's platform uses proprietary software and data science models to identify high-growth funding opportunities and offers funding in exchange for a steady revenue share of earnings until it's paid back plus a certain percent fee, enabling startups to avail an alternative source of funding for their fast-growing businesses without diluting equity.
Contact Information
- 33 Yonge Street
- Suite 1200
- Toronto, Ontario M5E 1G4
- Canada
Clearco Timeline
Clearco Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 8. Later Stage VC (Series C) | 08-Jul-2021 | $215M | 00000 | Completed | Generating Revenue | |
| 7. Later Stage VC (Series C) | 05-Apr-2021 | 00000 | 00000 | 000 | Completed | Generating Revenue |
| 6. Early Stage VC (Series B) | 31-Jul-2019 | 00000 | 00000 | Completed | Generating Revenue | |
| 5. Early Stage VC (Series A) | 18-Dec-2018 | 0000 | 0000 | Completed | Generating Revenue | |
| 4. Accelerator/Incubator | 23-Oct-2017 | Completed | Generating Revenue | |||
| 3. Early Stage VC | 01-Jan-2016 | Completed | Startup | |||
| 2. Accelerator/Incubator | 15-Sep-2015 | $12K | Completed | Startup | ||
| 1. Seed Round | 18-Aug-2015 | Completed | Startup |
Clearco Comparisons
Industry
0000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialClearco Competitors (40)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Kabbage | Formerly VC-backed | Atlanta, GA | 000 | 00000 | 000000&0 | 00000 |
| 0000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
| 000000 | Venture Capital-Backed | New York, NY | 00 | 00000 | 0000000000 0 | 00000 |
| 00000 | Venture Capital-Backed | Toronto, Canada | 000 | 00000 | 0000000000 0 | 00000 |
| 00000000 | Venture Capital-Backed | Salem, MA | 00 | 000 | 000000000 | 000 |
Clearco Executive Team (11)
Clearco Board Members (6)
| Name | Representing | Role | Since |
|---|---|---|---|
| Andrew D'Souza | Clearco | Co-Founder, Chief Executive Officer & Executive Chairman | 000 0000 |
| Annie Lamont | Oak HC/FT | Board Member | 000 0000 |
| Rajen Ruparell | Clearco | Board Member | 000 0000 |
| Santiago Subotovsky | Emergence Capital Partners | Board Member | 000 0000 |
Clearco Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialClearco Investors (44)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Bedrock | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Bow Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Brookfield Technology Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Intuit | Corporation | Minority | 000 0000 | 000000 0 | |
| Lift Ventures | Accelerator/Incubator | 000 0000 | 000000 0 |
Clearco Investments (8)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000 00 | 12-Oct-2021 | 0000000000 | 0000 | Other Consumer Durables | 000000 0' |
| 0000000 | 17-Aug-2021 | 00000 0000 | 0000 | Clothing | |
| 0000.000 | 11-Aug-2021 | 00000 0000 | 0000 | Media and Information Services (B2B) | |
| 00000000 0000 | 24-Jun-2021 | 00000 0000 | 0000 | Luxury Goods | 0000 0000 |
| Caravan (Media and Information Services (B2B)) | 23-Jun-2021 | Early Stage VC | 0000 | Media and Information Services (B2B) | 000000 0' |