Emergence Capital Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 14
- Investments
- 277
- Portfolio
- 57
- Exits
- 76
Emergence Capital Partners General Information
Description
Founded in 2003, Emergence Capital Partners is a venture capital investment firm based in San Mateo, California. The firm prefers to invest in the enterprise, artificial intelligence and software as a service sectors.
Contact Information
Website
www.emcap.com
Year Founded
2003
Investor Status
Actively Seeking New Investments
Trade Association
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- 160 Bovet Road
- Suite 300
- San Mateo, CA 94402
- United States
+1 (650) 000-0000
Emergence Capital Partners Investments & Acquisitions (277)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Forma (Human Capital Services) | 08-Mar-2022 | Later Stage VC | 0000 | Human Capital Services | Generating Revenue | |
0000 | 22-Feb-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000 |
0000000000 | 17-Feb-2022 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
00000000 | 18-Jan-2022 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
000000000 | 11-Jan-2022 | 00000 00000 | 00000 | Logistics | Generating Revenue | 000000 00000 |
00000 (00000 000 0 | 14-Dec-2021 | 0000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | |
000000 | 06-Dec-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000000 | 29-Nov-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 000000 00000 |
Talent Hack | 19-Oct-2021 | Early Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | 00000000 0000000000 |
Impartner | 13-Oct-2021 | PE Growth/Expansion | 0000 | Business/Productivity Software | Generating Revenue | 00000 000000 |
Emergence Capital Partners Exits (76)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
SalesLoft | 29-Dec-2021 | Buyout/LBO | |
00000 | 16-Jul-2021 | 000 | 00000 |
00000000 | 15-Jul-2021 | 000000000000000000 | 00000 |
000000 | 13-Jul-2021 | 000000000000000000 | 00000 |
00000000 | 24-Jun-2021 | 000 | 00000 |
000 0000000 | 10-May-2021 | 000000000000000000 | |
000000 (000000000 | 04-May-2021 | 0000000000 | |
000000 | 24-Feb-2021 | 000000000000000000 | |
Augmedix | 06-Oct-2020 | Reverse Merger | |
WhereTo | 05-Aug-2020 | Merger/Acquisition |
Emergence Capital Partners Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Emergence Capital Partners‘s full profile, request access.
Request a free trialEmergence Capital Partners Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialEmergence Capital Partners Team (29)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
David Singer | Chief Financial Officer | San Mateo, CA | |||
Julie Bell | Chief Operating Officer | 0 | San Mateo, CA | ||
Brian Jacobs | Co-Founder & General Partner | 00 | 0 | 0 | San Mateo, CA |
Gordon Ritter | Co-Founder & General Partner | 00 | 0 | 0 | San Mateo, CA |
Jason Green | Co-Founder & General Partner | 00 | 0 | 0 | San Mateo, CA |
Emergence Capital Partners Co-Investors (383)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Accel | 5 | 0 | |||
Salesforce Ventures | 0 | 0 | |||
Y Combinator | 0 | 0 | |||
Georgian | 0 | 0 | 0 | ||
Insight Partners | 0 | 0 | 0 |