Intuit Overview
- Founded
- 1983
- Status
- Public
- Employees
- 13,500
- Stock Symbol
- INTU
- Investments
- 80
- Share Price
- $437.39
- (As of Monday Closing)
Intuit General Information
Description
Intuit is a provider of small-business accounting software (QuickBooks), personal tax solutions (TurboTax), and professional tax offerings (Lacerte). Founded in the mid-1980s, Intuit controls the majority of U.S. market share for small-business accounting and DIY tax-filing software.
Contact Information
- 2700 Coast Avenue
- Mountain View, CA 94043
- United States
Intuit Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$437.39 | $464.95 | $365.15 - $716.86 | $131B | 283M | 1.82M | $7.93 |
Intuit Financials Summary
In Thousands, USD |
TTM 31-Jan-2022 | FY 2021 31-Jul-2021 | FY 2020 31-Jul-2020 | FY 2019 31-Jul-2019 |
---|---|---|---|---|
EV | 156,479,758 | 143,175,213 | 76,584,515 | 68,992,783 |
Revenue | 11,414,000 | 9,633,000 | 7,679,000 | 6,784,000 |
EBITDA | 3,178,000 | 2,937,000 | 2,391,000 | 2,075,000 |
Net Income | 2,172,000 | 2,062,000 | 1,826,000 | 1,557,000 |
Total Assets | 26,303,000 | 15,516,000 | 10,931,000 | 6,283,000 |
Total Debt | 7,237,000 | 2,480,000 | 3,636,000 | 436,000 |
Intuit Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Intuit‘s full profile, request access.
Request a free trialIntuit Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialIntuit Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Folhamatic | Formerly VC-backed | Sao Paulo, Brazil | 000000&0 | |||
000000 | Private Equity-Backed | Copenhagen, Denmark | 00 | 000000000000 | ||
0000 000000000 | Private Equity-Backed | Toronto, Canada | 000 | 000.00 | 00 000000 | |
000000 | Angel-Backed | Norfolk, VA | 00 | 00000 | 0000000000 | 00000 |
000 0000 00000 (00 | Formerly VC-backed | Newcastle Upon Tyne, United Kingdom | 00000 | 00000000000 |
Intuit Patents
Intuit Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11132647-B1 | Converting electronic mail to tasks | Active | 29-Sep-2020 | 0000000000 | 00 |
US-11166232-B1 | Reducing mobile device power consumption through predictive speed-based geofence location tracking | Active | 23-Sep-2020 | 00000000000 | 00 |
US-11194457-B1 | Knowledge engine auto-generation of guided flow experience | Active | 28-Aug-2020 | 00000000000 | 0 |
US-11163937-B1 | Reducing nonvisual noise byte codes in machine readable format documents | Active | 07-Jul-2020 | 0000000000 | 0 |
US-11050854-B1 | Embedded remote desktop in integrated module | Active | 30-Jun-2020 | G06F9/452 | 0 |
Intuit Executive Team (129)
Intuit Board Members (15)
Name | Representing | Role | Since |
---|---|---|---|
Brad Smith | Self | Executive Chairman of the Board | 000 0000 |
Deborah Liu | Intuit | Board Member | 000 0000 |
Dennis Powell | Intuit | Board Member | 000 0000 |
Eve Burton JD | Self | Board Member, Chair of the Nominating and Governance Committee & Member of the Compensation and Organizational Development Committee | 000 0000 |
Jeffrey Weiner | Self | Board Member | 000 0000 |
Intuit Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialIntuit Investments & Acquisitions (80)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000 | 09-Feb-2022 | 00000 0000 | 00000 | Financial Software | |
00000000 | 21-Dec-2021 | 0000000000 | 0000 | Network Management Software | 0000000 0 |
000000000 | 01-Nov-2021 | 0000000000 | 0000 | Media and Information Services (B2B) | 00000 000 |
000000 | 30-Sep-2021 | 00000 0000 | 0000 | Consumer Finance | |
Clearco | 08-Jul-2021 | Later Stage VC | 00000 | Specialized Finance |
Intuit Subsidiaries (15)
Company Name | Industry | Location | Founded |
---|---|---|---|
Applatix | Systems and Information Management | Sunnyvale, CA | 2015 |
00000000 | Network Management Software | Tel-Aviv, Israel | 0000 |
00000000 | Business/Productivity Software | Brentwood, United Kingdom | 0000 |
00000 00 000000000 | Consulting Services (B2B) | Mountain View, CA | 0000 |
0000000000 0000000 | Business/Productivity Software | Singapore, Singapore | 0000 |
Intuit Exits (16)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000000 | 10-May-2016 | 00000 00000 00 | 0000 | Completed |
|
00000 0000000 | 11-Dec-2014 | 00000 00000 00 | 00000 | Completed |
|
0000000 | 29-Aug-2013 | 0000 00000 | 0000 | Completed |
|
00000000000 | 18-May-2012 | 000000000000000000 | 00000 | Completed |
|
Medfusion | 21-May-2010 | Merger/Acquisition | 0000 | Completed |