Oak HC/FT Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 19
- Investments
- 131
- Portfolio
- 69
- Exits
- 18
Oak HC/FT General Information
Description
Founded in 2014, Oak HC/FT is a venture capital firm headquartered in Greenwich, Connecticut. The firm prefers to invest in seed-stage, early-stage, growth-stage, and later-stage companies. The firm seeks to invest in business products, business services, financial services, healthcare, information technology sectors across the United States and Europe.
Contact Information
- Three Pickwick Plaza
- Suite 302
- Greenwich, CT 06830
- United States
Oak HC/FT Investments (131)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| 99Minutos.com | 02-Mar-2022 | Later Stage VC | 0000 | Logistics | Generating Revenue | 00000 000000 |
| 0000000 (00000 000 | 17-Dec-2021 | 00000 00000 | 0000 | Other Healthcare Technology Systems | Generating Revenue | 00000 000000 |
| 00000000 | 07-Dec-2021 | 00 000000000 | 0000 | Enterprise Systems (Healthcare) | Profitable | 000000 00000 |
| 0.0. 0000000 00000 | 06-Dec-2021 | 0000000000 | Elder and Disabled Care | Generating Revenue | 00000 000000 | |
| 00000000 | 16-Nov-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
| 00000 (000000000 0 | 16-Nov-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
| 000000 | 15-Nov-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 00000 000000 |
| 00000000000 | 09-Nov-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 0000000 0000000000 |
| Notable | 03-Nov-2021 | Early Stage VC | 00000 | Enterprise Systems (Healthcare) | Generating Revenue | |
| Infusion for Health | 02-Nov-2021 | PE Growth/Expansion | 0000 | Clinics/Outpatient Services | Generating Revenue | 000000 00000 |
Oak HC/FT Exits (18)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Kryon | 15-Feb-2022 | Buyout/LBO | 00000 |
| 00ō0 | 02-Feb-2022 | 000000000000000000 | |
| 00000 | 22-Jul-2021 | 0000000 000000 | 00000 |
| 00000 | 16-Jul-2021 | 000 | 00000 |
| 0000000 | 12-Jul-2021 | 000000000000000000 | |
| 0000 000000 | 13-May-2021 | 000000000000000000 | 00000 |
| 0000000 000000 | 12-May-2021 | 0000000000 | 00.00 |
| 00000 | 01-Feb-2021 | 000000000000000000 | 00000 |
| Limeade | 19-Dec-2019 | IPO | 000.00 |
| Aspire Health | 18-Jun-2018 | Merger/Acquisition | 00000 |
Oak HC/FT Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore Oak HC/FT‘s full profile, request access.
Request a free trialOak HC/FT Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialOak HC/FT Team (36)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Ravinder Singh | Chief Financial Officer | Greenwich, CT | |||
| Patricia Kemp | Co-Founder & Managing Partner, FinTech | 00 | 0 | 0 | Greenwich, CT |
| Andrew Adams | Co-Founder & Managing Partner, Healthcare | 00 | 0 | 0 | Greenwich, CT |
| Annie Lamont | Co-Founder & Managing Partner, Healthcare & FinTech | 00 | 0 | 00 | Greenwich, CT |
| Nancy Brown | General Partner, Healthcare | 00 | 0 | 0 | Greenwich, CT |
Oak HC/FT Co-Investors (350)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Optum Ventures | 5 | 0 |
|
|
|
| Greylock Partners | 0 | 0 |
|
|
|
| City Light Capital | 0 | 0 |
|
|
|
| General Catalyst | 0 | 0 |
|
|
|
| SVB Capital | 0 | 0 |
|
|