Bizongo Overview
- Founded
- 2014
- Status
- Private
- Employees
- 261
- Latest Deal Type
- Series D
- Latest Deal Amount
- $110M
- Investors
- 16
Bizongo General Information
Description
Developer of B2B platforms intended to optimize supply chains for made-to-order products. The company through its platforms provides services including digital vendor management, supply chain automation, supply chain financing, thereby empowering businesses to address challenges like inventory stock out, excess inventory and obsolescence along with reduced operational overhead, cost savings and easier contract management.
Contact Information
- 3rd Floor, A Wing, Krislon House
- Krishanlal Marwah Marg, Saki Naka, Andheri East
- Mumbai, Maharashtra 400072
- India
Bizongo Timeline
Bizongo Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC (Series D) | 06-Dec-2021 | $110M | 00000 | 00000 | Completed | Profitable |
5. Later Stage VC (Series C) | 26-Apr-2021 | 000.00 | 0000 | 00000 | Completed | Generating Revenue |
4. Early Stage VC | 000.00 | 000.00 | Completed | Generating Revenue | ||
3. Early Stage VC (Series B) | 01-Apr-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 01-Mar-2017 | $2.99M | $3.65M | 00.000 | Completed | Generating Revenue |
1. Seed Round | 01-Sep-2015 | $663K | $663K | 00.000 | Completed | Startup |
Bizongo Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Preference | 0,000 | 00.000000 | 0000.0 | 0000.0 | 00 | 0000.0 | 0.000 | |
Series C3 | 0,000 | 00.000000 | 0000.0 | 0000.0 | 00 | 0000.0 | 0.00 | |
Series C2 | 00,000 | 00.000000 | 0000.0 | 0000.0 | 00 | 0000.0 | 0.000 | |
Series C | 000 | 00.000000 | 0000.0 | 0000.0 | 00 | 0000.0 | 0.000 | |
Ordinary | 0 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 00 | |
Series C | 00,000 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
Ordinary | 000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
CCPS | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Ordinary | 100 | $0.134689 | $375.91 | $375.91 | 1x | $375.91 | 0.02% | |
CCPS | 7,076 | $1.346890 | $375.91 | $375.91 | 1x | $375.91 | 1.45% |
Bizongo Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBizongo Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
GroCurv | Venture Capital-Backed | Gurugram, India | 00 | 00000 | 00000 00000 | 00000 |
000000000 | Private Equity-Backed | Bangalore, India | 00 | 000000000000 | ||
0000000 | Venture Capital-Backed | Noida, India | 00 | 00.000 | 000000000 | 00.000 |
Bizongo Executive Team (8)
Bizongo Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Aniket Deb | Bizongo | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Arijit Sengupta | Self | Board Member | 000 0000 |
Kabir Narang | B Capital Group | Board Member | 000 0000 |
Prayank Swaroop | Accel | Board Member | 000 0000 |
Ranjith Menon | Chiratae Ventures India Advisors | Board Member | 000 0000 |
Bizongo Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBizongo Investors (16)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Castle Investments | Other | Minority | 000 0000 | 000000 0 | |
Satyadharma Investments | Venture Capital | Minority | 000 0000 | 000000 0 | |
Tiger Global Management | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
AddVentures by SCG | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Bruno E. Raschle | Angel (individual) | Minority | 000 0000 | 000000 0 |