Founded in 2015, B Capital Group is a venture capital firm based in Manhattan Beach, California. The firm seeks to invest in enterprise technology, consumer enablement, fintech, insurtech, healthtech, bio IT, transportation, and industrial sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| CredAvenue | 06-Mar-2022 | Later Stage VC | 00000 | Financial Software | Generating Revenue | 00000 000000 |
| 00000 | 17-Feb-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 0000 |
| 00000000000 | 16-Feb-2022 | 00000 00000 | 00000 | Financial Software | Profitable | 0000000 00000000 |
| 0000 | 16-Feb-2022 | 0000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | 0000 000000000 00 |
| 000000000 (0000000 | 01-Feb-2022 | 00000 00000 | 00000 | Database Software | Generating Revenue | 000000 00000000 |
| 000 000 00000000 0 | 28-Jan-2022 | 0000 00000 | 0000 | Multimedia and Design Software | Startup | |
| 000000000 | 21-Jan-2022 | 00000 00000 | 00000 | Publishing | Generating Revenue | |
| 000000 | 20-Jan-2022 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
| Clari | 19-Jan-2022 | Later Stage VC | 00000 | Business/Productivity Software | Generating Revenue | |
| Highspot | 12-Jan-2022 | Later Stage VC | 00000 | Business/Productivity Software | Profitable | 000000 00000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Bird Rides | 05-Nov-2021 | Reverse Merger | 00000 |
| 00000000000 000000 | 28-Jul-2021 | 000000000000000000 | |
| 0000000000 | 24-Jun-2021 | 000000000000000000 | |
| Hollar | 13-Jan-2020 | Merger/Acquisition | |
| CapitalMatch | 07-Nov-2018 | Merger/Acquisition |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Virginia Schmitt | Partner and Chief Financial Officer | 0 | 0 | Manhattan Beach, CA | |
| Eduardo Saverin | Co-Founder & Managing Partner | 00 | 0 | 0 | Singapore, Singapore |
| Raj Ganguly | Co-Founder & Managing Partner | 00 | 0 | 0 | Manhattan Beach, CA |
| Adam Seabrook | Partner | 0 | 0 | 0 | Manhattan Beach, CA |
| Mike Fernandez | Senior Principal | 0 | Manhattan Beach, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Tiger Global Management | 13 | 0 |
|
|
|
| Alumni Ventures | 0 | 0 |
|
|
|
| Sapphire Ventures | 0 | 0 |
|
|
|
| Sequoia Capital India | 0 | 0 |
|
|
|
| Greycroft | 0 | 0 | 0 |
|
|