Accel Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 89
- Investments
- 2,168
- Portfolio
- 464
- Exits
- 662
Accel General Information
Description
Founded in 1983, Accel is a venture capital firm based in Palo Alto, California. The firm seeks to invest in early-stage companies operating in the cloud, software as a service (SaaS), consumer, enterprise, information technology, healthcare, fintech, security, media, and business products & services sectors.
Contact Information
- 500 University Avenue
- Palo Alto, CA 94301
- United States
Accel Investments & Acquisitions (2,168)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Axonius | 08-Mar-2022 | Later Stage VC | 00000 | Network Management Software | Generating Revenue | 0000000 0000000 |
0000000 00000 | 07-Mar-2022 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | |
00000000 | 07-Mar-2022 | 00000 00000 | 000.00 | Media and Information Services (B2B) | Generating Revenue | |
00000 0000000 | 07-Mar-2022 | 00000 00000 | 0000 | Electronics (B2C) | Generating Revenue | |
0000000000 | 04-Mar-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
00000000 | 02-Mar-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
000000000 | 28-Feb-2022 | 0000 00000 | 00.00 | Software Development Applications | Generating Revenue | 0000000 0000000000 |
0000 | 24-Feb-2022 | 00000 00000 | 00000 | Financial Software | Generating Revenue | 00000 000000 |
Facilio | 22-Feb-2022 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
RetainIQ | 21-Feb-2022 | Early Stage VC | 00.00 | Media and Information Services (B2B) | Generating Revenue | 0000000 00000 00.0 |
Accel Exits (662)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Mynvax | 22-Feb-2022 | Out of Business | |
00000 | 18-Feb-2022 | 000000000000000000 | |
00000000 | 07-Feb-2022 | 000000000000000000 | 00000 |
0000000 | 27-Jan-2022 | 000000000000000000 | |
00000[000] | 10-Jan-2022 | 000 00 00000000 | |
00000000 | 20-Dec-2021 | 000000000000000000 | |
00000000 | 20-Dec-2021 | 000000000000000000 | 00.00 |
00000000 | 01-Dec-2021 | 000000000 00000000 | |
TravelBank | 01-Dec-2021 | Merger/Acquisition | |
UserTesting | 17-Nov-2021 | IPO | 00000 |
Accel Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Accel‘s full profile, request access.
Request a free trialAccel Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAccel Team (201)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Anne Rockhold | Chief Financial Officer | Palo Alto, CA | |||
Ben Dooley | Chief Financial Officer, London | London, United Kingdom | |||
Kevin Comolli | General Partner & Founding Partner of Accel London | 00 | 00 | 0 | London, United Kingdom |
Ryan Sweeney | General Partner | 00 | 00 | 00 | Palo Alto, CA |
Eric Wolford | Venture Partner & Investor | 00 | 0 | 0 | Palo Alto, CA |
Accel Co-Investors (1,842)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Tiger Global Management | 35 | 0 | 00 | ||
Y Combinator | 00 | 0 | 00 | ||
Salesforce Ventures | 00 | 00 | |||
Insight Partners | 00 | 0 | 00 | ||
Sequoia Capital | 00 | 0 | 00 |