AddVentures by SCG is the corporate venture capital arm of Siam Cement Group (SCG) based in Bangkok, Thailand. The firm seeks to invest in VC funds as well as growth-stage startups focused on the enterprise, industrial, and B2B sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
ZiFiSense | 22-Feb-2022 | Later Stage VC | Communication Software | Generating Revenue | ||
00000000 | 28-Dec-2021 | 00000 00000 | 0000 | Human Capital Services | Generating Revenue | |
0000000 | 06-Dec-2021 | 00000 00000 | 00000 | Business/Productivity Software | Profitable | |
000000 | 17-Nov-2021 | 00000 00000 | 0000 | Logistics | Generating Revenue | |
00000 000 | 26-Aug-2021 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
00000 0000 | 03-Jun-2021 | 00000 00000 | 00.000 | Industrial Chemicals | Generating Revenue | |
0000000 | 26-Apr-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Profitable | 000000 00000000000000 |
00000000 | 03-Sep-2020 | 00000 00000 | 0000 | Aquaculture | Generating Revenue | |
Validus Capital | 29-Apr-2020 | Later Stage VC | 000.00 | Specialized Finance | Generating Revenue | |
TaniHub | 02-Apr-2020 | Early Stage VC | 0000 | Internet Retail | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Dekoruma | Secondary Transaction - Private | ||
00 00000000 | 000000000 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Prakit Worawattananon | Managing Director | 0 | Bangkok, Thailand | ||
Jirapong Anonthanasap | Principal | Bangkok, Thailand | |||
Sajeekarn Prescott | Principal | Bangkok, Thailand | |||
Dusit Chairat | Fund Manager | 0 | Bangkok, Thailand | ||
Prutchwanwit Chownua | Investment and Digital Partnership Manager | Bangkok, Thailand |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
K3 Ventures | 3 | 0 | |||
Vertex Ventures Southeast Asia & India | 0 | 0 | |||
Krungsri Finnovate | 0 | 0 | |||
Openspace Ventures | 0 | 0 | |||
Siam Cement Group | 0 |