Augury Overview
- Founded
- 2011
- Status
- Private
- Employees
- 250
- Latest Deal Type
- Series E
- Latest Deal Amount
- $180M
- Investors
- 18
Augury General Information
Description
Developer of a machine health platform designed to bring internet-age technologies into the maintenance world. The company machine health solutions combine advanced sensors with artificial intelligence capabilities and collaboration tools to help teams understand when machines are at risk and provide the expertise so customers know what to do to prevent failures long before those risks can threaten production or productivity, helping facility owners and service companies eliminate downtime, reduce maintenance costs and maximize productivity for critical machines.
Contact Information
- 263 West 38th Street
- 16th Floor
- New York, NY 10018
- United States
Augury Timeline
Augury Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC (Series E) | 26-Oct-2021 | $180M | 00000 | 000 | Completed | Generating Revenue |
6. Later Stage VC | 29-Apr-2021 | 00000 | Completed | Generating Revenue | ||
5. Later Stage VC (Series D) | 14-Oct-2020 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series C1) | 12-Dec-2019 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
3. Later Stage VC (Series B) | 19-Jun-2017 | 0000 | 0000 | 0000 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 27-Aug-2015 | $7M | $9M | 0000 | Completed | Generating Revenue |
1. Seed Round | 06-Oct-2014 | $2M | $2M | 00.00 | Completed | Generating Revenue |
Augury Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D-2 | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series D-1 | 000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series D | 0,000,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 00.000 | |
Series C-1 | 000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series C | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Series B-1 | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series B | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series A | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Seed 4 | 59,947 | $0.010000 | $1.68 | $1.68 | 1x | $1.68 | 0.52% | |
Seed 3 | 71,844 | $0.010000 | $2.64 | $2.64 | 1x | $2.64 | 0.62% |
Augury Comparisons
Industry
0000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAugury Competitors (25)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Senseye (Business/Productivity Software) | Venture Capital-Backed | Southampton, United Kingdom | 00 | 000.00 | 0000000000 0 | 000.00 |
00000 0000000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 00000000000 | 000.00 |
00000000 | Accelerator/Incubator Backed | Fort Collins, CO | 0 | 00.000 | 0000000000 | 00.000 |
00000 | Accelerator/Incubator Backed | Esslingen, Germany | 00000 | 000000000000 | ||
000000 | Venture Capital-Backed | Washington, DC | 00 | 000.00 | 0000000000 0 | 000.00 |
Augury Patents
Augury Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2019375200-A1 | Automated analysis of non-stationary machine performance | Pending | 09-Nov-2018 | 00000000000 | |
EP-3877819-A1 | Automated analysis of non-stationary machine performance | Pending | 09-Nov-2018 | 00000000000 | |
EP-3615899-A1 | Systems and methods for monitoring of mechanical and electrical machines | Pending | 26-Apr-2017 | 000000000 | |
EP-3615899-A4 | Systems and methods for monitoring of mechanical and electrical machines | Pending | 26-Apr-2017 | 000000000 | 0 |
US-20200182684-A1 | Systems and methods for monitoring of mechanical and electrical machines | Pending | 26-Apr-2017 | G01H1/003 |
Augury Executive Team (10)
Augury Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Carlos Kokron | Self | Board Member | 000 0000 |
Gal Shaul | Augury | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
Howard Morgan Ph.D | Self | Board Member | 000 0000 |
Jacqueline LeSage Krause | Munich Re Ventures | Board Member | 000 0000 |
Lior Susan | Eclipse Ventures | Board Member | 000 0000 |
Augury Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAugury Investors (18)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Baker Hughes | Corporation | Minority | 000 0000 | 000000 0 | |
SE Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Schneider Electric | Corporation | Minority | 000 0000 | 000000 0 | |
Qumra Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Insight Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 |
Augury Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 31-Jan-2019 | 0000000000 | Business/Productivity Software | 000 00000 |