Baker Hughes Overview
- Status
- Public
- Employees
- 54,000
- Stock Symbol
- BKR
- Investments
- 41
- Share Price
- $34.78
- (As of Monday Closing)
Baker Hughes General Information
Description
Baker Hughes in its current form originated in 2017 from the merger of Baker Hughes with GE Oil & Gas. Baker Hughes' history of oilfield innovation stretches back over a century, and with the combination with GE, the company now can offer the full spectrum of services to oil and gas companies, from upstream to downstream.
Contact Information
- 17021 Aldine Westfield Road
- Houston, TX 77073
- United States
Baker Hughes Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$34.78 | $33.22 | $18.75 - $35.92 | $31.7B | 953M | 8.86M | -$0.27 |
Baker Hughes Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 26,663,431 | 26,663,431 | 23,594,285 | 33,415,138 |
Revenue | 20,502,000 | 20,502,000 | 20,705,000 | 23,838,000 |
EBITDA | 1,832,000 | 1,832,000 | (13,621,000) | 2,408,000 |
Net Income | (219,000) | (219,000) | (9,940,000) | 128,000 |
Total Assets | 35,308,000 | 35,308,000 | 38,007,000 | 53,369,000 |
Total Debt | 6,727,000 | 6,727,000 | 7,633,000 | 6,622,000 |
Baker Hughes Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Baker Hughes‘s full profile, request access.
Request a free trialBaker Hughes Comparisons
Industry
00000000
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBaker Hughes Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Halliburton | Corporation | Houston, TX | 00000 | 00000 | 000000000 | 00000 |
000 000000 0000000 | Corporate Backed or Acquired | Augsburg, Germany | 00000 | 000000&0 | ||
0000 000000000 | Corporation | Lysaker, Norway | 00000 | 000000&0 | ||
0000000000 | Corporate Backed or Acquired | London, United Kingdom | 00000 | 00000000000 | ||
000000000000 | Corporation | Houston, TX | 00000 | 000000000000 |
Baker Hughes Patents
Baker Hughes Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11031948-B1 | Diagnostic system | Active | 28-Sep-2020 | 00000000000 | 0 |
US-11142992-B1 | Plug release system | Active | 09-Sep-2020 | 0000000000 | 00 |
US-11162336-B1 | Valve component including inclined and/or curved seating element | Active | 01-Jul-2020 | 0000000000 | 00 |
US-20210341552-A1 | Magnetic freepoint indicator tool | Pending | 24-Jun-2020 | 00000000000 | |
US-11171684-B1 | Control of tranmsitting and receving antenna properties to reduce electromagnetic coupling | Active | 05-Jun-2020 | H04B1/525 | 00 |
Baker Hughes Executive Team (63)
Baker Hughes Board Members (15)
Name | Representing | Role | Since |
---|---|---|---|
00000000 0000000 00. | Baker Hughes | Board Member, Chairman of Conflicts Committee and Member of Compensation Committee and Governance and Nominating Committee | 000 0000 |
0000000 0000000 | Self | Board Member | 000 0000 |
00000000 0000000 00 | Baker Hughes | Board Member, Member of Governance & Corporate Responsibility Committee and Member of Audit Committee | 000 0000 |
0000000 000000000 | Self | Board Member, Chairman of Compensation Committee and Member of Conflicts Committee and Governance and Nominating Committee | 000 0000 |
0000000 0000 | Baker Hughes | Board Member | 000 0000 |
Baker Hughes Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBaker Hughes Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Baker Hughes‘s full profile, request access.
Request a free trialBaker Hughes Investments & Acquisitions (41)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 000 | 01-Mar-2022 | 00000 0000 | 0000 | Energy Exploration | 00000 000 |
00000 | 11-Feb-2022 | 00000 0000 | 000.00 | Energy Production | 00000000 |
000000000000 | 07-Jan-2022 | 00000 0000 | 000.00 | Energy Storage | 00000000 |
00000 0000000 | 01-Dec-2021 | 0000000000 | Business/Productivity Software | ||
Augury | 26-Oct-2021 | Later Stage VC | 00000 | Electrical Equipment |
Baker Hughes Subsidiaries (11)
Company Name | Industry | Location | Founded |
---|---|---|---|
Compact Carbon Capture | Environmental Services (B2B) | Bergen, Norway | 2018 |
0000000 | Oil and Gas Equipment | Kristiansand, Norway | 0000 |
0000000 0000000000 | Electrical Equipment | Zurich, Switzerland | 0000 |
00000000 | Other Commercial Services | Aberdeen, United Kingdom | 0000 |
00000 000000 00000 | Corporate Pension | Houston, TX | 0000 |
Baker Hughes Exits (6)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00 00000000 | 29-Apr-2010 | 000000000000000000 | 00.00 | Completed |
|
00 0000000000 | 31-May-2001 | 000000000000000000 | Completed |
|
|
00000000000 | 21-Dec-2000 | 00000 0000000 | Completed |
|
|
000000 000000000 | 01-Jan-1992 | 00000 0000000 | Completed |
|
|
Bird Machine Company | 02-Jun-1989 | Merger/Acquisition | 000.00 | Completed |