Schneider Electric Overview
- Founded
- 1835
- Status
- Public
- Employees
- 155,466
- Stock Symbol
- SU
- Investments
- 170
- Share Price
- $142.04
- (As of Monday Closing)
Schneider Electric General Information
Description
France-based Schneider Electric is a leading global supplier to industrial, utility, data center, and energy customers. The company's products span from ground-level equipment to top-level analytics and execution software. Roughly 75% of its revenue comes from its low- and medium-voltage, while revenue from its automation division drives the remaining 25%. The company is the number-two and number-four supplier, respectively, in discrete (for example, manufacturing) and process (for example, fluid processing) automation. However, it holds the leading position in process safety systems.At the group level, software and services contribute about 18% of sales, integrated systems another 23%, and individual products (components and equipment) the final 59%.
Contact Information
- 35 rue Joseph Monier
- 92500 Rueil Malmaison
- France
Schneider Electric Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$142.04 | $143.45 | $132.21 - $202.06 | $79.8B | 556M | 1.03M | $6.25 |
Schneider Electric Financials Summary
In Thousands, USD |
TTM 30-Jun-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
---|---|---|---|---|
EV | 96,026,837 | 87,760,738 | 65,093,374 | 46,249,275 |
Revenue | 32,612,531 | 28,679,069 | 30,401,881 | 30,351,306 |
EBITDA | 6,089,071 | 4,710,120 | 4,972,574 | 4,871,314 |
Net Income | 3,465,335 | 2,423,455 | 2,701,220 | 2,754,275 |
Total Assets | 62,941,057 | 60,861,223 | 50,411,103 | 48,340,197 |
Total Debt | 13,619,974 | 12,860,534 | 8,271,350 | 8,575,841 |
Schneider Electric Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Schneider Electric‘s full profile, request access.
Request a free trialSchneider Electric Comparisons
Industry
00000 00
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSchneider Electric Competitors (11)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Delta Electronics | Corporation | Taipei, Taiwan | 00000 | 00000000 | ||
000 00000000000 | Corporation | Tokyo, Japan | 00000 | |||
000000000 00000 | Formerly PE-Backed | Luterbach, Switzerland | 0000 | 00000000 | ||
00000 | Corporation | Tokyo, Japan | 00000 | |||
000 | Corporation | White Plains, NY | 0000 | 00000000 |
Schneider Electric Patents
Schneider Electric Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3913650-A4 | Manual dual-power transfer switch | Pending | 19-May-2020 | 00000000 | |
EP-3913650-A1 | Manual dual-power transfer switch | Pending | 19-May-2020 | 00000000 | 0 |
EP-3910306-A4 | Electrical apparatus thermal monitoring | Pending | 13-May-2020 | 00000000 | |
EP-3910346-A4 | Dual-voltage capacitive sensor | Pending | 13-May-2020 | 0000000000 | |
EP-3910346-A1 | Dual-voltage capacitive sensor | Pending | 13-May-2020 | G01R19/175 | 0 |
Schneider Electric Executive Team (199)
Schneider Electric Board Members (21)
Name | Representing | Role | Since |
---|---|---|---|
Anders Runevad | Self | Board Member | 000 0000 |
Cecile Cabanis | Self | Board Member | 000 0000 |
Cécile Cabanis | Schneider Electric | Board Member | 000 0000 |
Fred Kindle | Self | Board Member & Vice Chairman | 000 0000 |
Gregory Spierkel | Self | Board Member | 000 0000 |
Schneider Electric Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSchneider Electric Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Schneider Electric‘s full profile, request access.
Request a free trialSchneider Electric Investments & Acquisitions (170)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 | 17-Feb-2022 | 0000000000 | Information Services (B2C) | 000è00 00 | |
0000000 | 09-Feb-2022 | 00000 0000 | 00000 | Business/Productivity Software | |
00000 | 13-Jan-2022 | 0000000000 | Media and Information Services (B2B) | ||
00000 | 12-Jan-2022 | 00000 0000 | 000.00 | Other Energy Services | |
StockPro | 29-Nov-2021 | Early Stage VC | 00.000 | Internet Retail | 00é00000 |
Schneider Electric Subsidiaries (34)
Company Name | Industry | Location | Founded |
---|---|---|---|
Zeigo | Media and Information Services (B2B) | London, United Kingdom | 2018 |
00 00000000 | Corporate Venture Capital | Menlo Park, CA | 0000 |
0000000000 | Information Services (B2C) | Boston, MA | 0000 |
00 0000000 | Other Hardware | Aalsmeer, Netherlands | 0000 |
00000 0000000000 0 | Software Development Applications | Grenoble, France | 0000 |
Schneider Electric Exits (20)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000000 000000 | 01-Oct-2020 | 000000000000000000 | Completed |
|
|
00000 00000000 | 16-Jul-2018 | 00000 00000 00 | 0000 | Completed |
|
0000000 000000 000 | 06-Nov-2017 | 00000000 00000000 | Completed |
|
|
000 000000 00000 | 22-Nov-2013 | 00000 00000 00 | Completed |
|
|
Summit Energy Services | 15-Apr-2011 | Merger/Acquisition | 00000 | Completed |