Flipkart Overview
- Founded
- 2007
- Status
- Private
- Employees
- 20,000
- Latest Deal Type
- IPO
- (Upcoming)
- Investors
- 12
Flipkart General Information
Description
Operator of an e-commerce shopping portal intended to offer a wide range of consumer products. The company's portal provides products across a range of categories, enabling customers to buy products of their choice.
Contact Information
- Buildings Alyssa, Begonia and Clove
- Embassy Tech Village, Outer Ring Road, Devarabeesanahalli Village
- Bengaluru, Karnataka 560103
- India
Flipkart Timeline
Flipkart Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 24. IPO | 0000 | Upcoming | Generating Revenue | |||
| 23. Later Stage VC | 12-Jul-2021 | 00.00 | 00.00 | 000.00 | Completed | Generating Revenue |
| 22. Later Stage VC | 26-Sep-2020 | 00.00 | 00.00 | 000.00 | Completed | Generating Revenue |
| 21. Secondary Transaction - Private | 02-Sep-2019 | 000.00 | Completed | Generating Revenue | ||
| 20. Corporate | 10-May-2018 | 000 | 0000 | Cancelled | Generating Revenue | |
| 19. Merger/Acquisition | 01-May-2018 | 0000 | 00.000 | 000.00 | Completed | Generating Revenue |
| 18. Debt - General | 28-Aug-2017 | 00000 | 00.000 | Completed | Generating Revenue | |
| 17. Debt - General | 00000 | 00.000 | Completed | Generating Revenue | ||
| 16. Later Stage VC | 10-Aug-2017 | $4B | $7.47B | 000.00 | Completed | Generating Revenue |
| 15. Secondary Transaction - Private | 01-Apr-2017 | $71M | $3.47B | Completed | Generating Revenue |
Flipkart Comparisons
Industry
00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialFlipkart Competitors (14)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Daraz | Formerly VC-backed | Karachi, Pakistan | 00000 | 000.00 | 000000&0 | 000.00 |
| 00000000 | Venture Capital-Backed | New Delhi, India | 0000 | 00.000 | 00000000 | 00.000 |
| 00000000 | Corporate Backed or Acquired | Beijing, China | 0000 | 00000 | 000000&0 | |
| 00000000000 | Venture Capital-Backed | Shanghai, China | 0000 | 00.000 | 0000000000 0 | 00.000 |
| 0000000 | Corporate Backed or Acquired | Guangzhou, China | 0000 | 000000 | 000000 - 000 | 000000 |
Flipkart Patents
Flipkart Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210004763-A1 | Vehicular fleet routing system and method | Pending | 05-Jul-2019 | 000000000000 | |
| US-20200364659-A1 | System and method of geocoding | Pending | 12-Apr-2019 | 00000000000 |
Flipkart Executive Team (70)
Flipkart Board Members (13)
| Name | Representing | Role | Since |
|---|---|---|---|
| Chinmay Katdare | Flipkart | Director & Board Member | 000 0000 |
| Kalyan Krishnamurthy | Flipkart | Chief Executive Officer & Board Member | 000 0000 |
| Keki Mistry | Self | Board Member | 000 0000 |
| Leigh Hopkins | Flipkart | Board Member | 000 0000 |
| Suresh Kumar Ph.D | Self | Board Member | 000 0000 |
Flipkart Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialFlipkart Investors (12)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Antara Capital | Corporation | Minority | 000 0000 | 000000 0 | |
| Canada Pension Plan Investment Board | Limited Partner | Minority | 000 0000 | 000000 0 | |
| DisruptAD | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Franklin Templeton | Asset Manager | Minority | 000 0000 | 000000 0 | |
| Group of Marquee Investors | Angel Group | Minority | 000 0000 | 000000 0 |
Flipkart Investments & Acquisitions (48)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000 | 13-Jan-2022 | 0000000000 | 0000 | Other Services (B2C Non-Financial) | 0000 0000 |
| 000 00000000 | 30-Dec-2021 | 0000000000 | 00000 | Business/Productivity Software | |
| 000000000 | 13-Dec-2021 | 00000 0000 | 00000 | Logistics | 000000 00 |
| 00000000000 | 18-Nov-2021 | 0000000000 | Specialty Retail | 0000 0000 | |
| G.O.A.T Brand Labs | 26-Jul-2021 | Early Stage VC | 0000 | Media and Information Services (B2B) |
Flipkart Subsidiaries (11)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Scapic | Media and Information Services (B2B) | Bangalore, India | 2016 |
| 0000000 | Financial Software | Bengaluru, India | 0000 |
| 000.00 | Application Software | Bengaluru, India | 0000 |
| 0000000 | Other Services (B2C Non-Financial) | Noida, India | 0000 |
| 00 0000 000000000 | Other Commercial Services | Mumbai, India | 0000 |
Flipkart Exits (1)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 000000 | 08-Oct-2015 | 0000 00000 | 00.00 | Completed |
|