Scapic Overview
- Founded
- 2016
- Status
- Acquired/Merged
- Latest Deal Type
- M&A
- Investors
- 2
Scapic General Information
Description
Developer of an online virtual and augmented reality platform intended to improve product visualization. The company's platform provides a cloud-based interface to create and display product, drag and drop graphic interfaces and create virtual reality (VR) and augmented reality (AR) content without coding, enabling organizations and businesses with a tool to build visual representations of their products that can be viewed using VR glasses.
Contact Information
(Operating Subsidiary)
- Purva Premiere, 4th Floor, Right Wing
- Cowrks, Residency Road, Shanthala Nagar, Ashok Nagar
- Bangalore, Karnataka 560078
- India
Scapic Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Merger/Acquisition | 17-Nov-2020 | 00000 | Completed | Generating Revenue | ||
| 6. Accelerator/Incubator | 22-Apr-2019 | 00000 | Completed | Generating Revenue | ||
| 5. Accelerator/Incubator | 05-Dec-2018 | 00000 | Completed | Generating Revenue | ||
| 4. Accelerator/Incubator | 05-Sep-2018 | 00000 | Completed | Generating Revenue | ||
| 3. Early Stage VC | 02-Jul-2018 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
| 2. Seed Round | 04-Nov-2017 | $505K | $625K | 00.00 | Completed | Generating Revenue |
| 1. Accelerator/Incubator | 01-Jan-2017 | $120K | $120K | Completed | Startup |
Scapic Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Preference | 0,000 | 0000.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 |
Scapic Comparisons
Industry
000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialScapic Competitors (26)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| IrisVR | Formerly VC-backed | New York, NY | 00 | 000.00 | 000000&0 | 000.00 |
| 00000000 | Venture Capital-Backed | Chicago, IL | 000 | 0000 | 00000000000 | 0000 |
| 0000000 0000 | Angel-Backed | Spokane, WA | 00 | 00.00 | 0000000000 | 00.00 |
| 0000 | Venture Capital-Backed | Los Angeles, CA | 00 | 000.00 | 00000000000 | 000.00 |
| 00000 (00000 000 0 | Venture Capital-Backed | Tokyo, Japan | 0 | 00.000 | 0000000000 0 | 00.000 |
Scapic Patents
Scapic Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-10930080-B2 | System and method for creating virtual and augmented reality environment | Active | 13-Apr-2018 | 000000000 | 0 |
| US-20190318542-A1 | System and method for creating virtual and augmented reality environment | Granted | 13-Apr-2018 | 000000000 | 0 |
Scapic Former Investors (7)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Anthill Studio | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
| Axilor Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Newfort Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Speciale Invest | Venture Capital | Minority | 000 0000 | 000000 0 | |
| T-Hub | Accelerator/Incubator | Minority | 000 0000 | 000000 0 |