Daraz Overview
- Founded
- 2012
- Status
- Acquired/Merged
- Employees
- 10,000
- Latest Deal Type
- M&A
Daraz General Information
Description
Operator of an online marketplace intended to connect with millions of customers. The company provides immediate and easy access to 20+ million products in 100+ categories such as clothing, footwear, jewelry, electronics, and other similar products, enabling customers to access good online.
Contact Information
(Operating Subsidiary)
- 12/B, 12th Floor, Executive Tower, Dolmen City
- Plot Number HC-3, Block 4, Scheme Number 5, Cifton
- Karachi, Sindh
- Pakistan
Daraz Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Merger/Acquisition | 08-May-2018 | 000.00 | Completed | Generating Revenue | ||
| 3. Early Stage VC (Series B) | 22-Sep-2015 | 000.00 | 000.00 | Completed | Generating Revenue | |
| 2. Early Stage VC (Series A) | Completed | Startup | ||||
| 1. Accelerator/Incubator | 01-Jan-2014 | Completed | Startup |
Daraz Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDaraz Competitors (13)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| AjkerDeal | Venture Capital-Backed | Dhaka, Bangladesh | 000 | 00.000 | 0000000000 0 | 00.000 |
| 00000000 | Venture Capital-Backed | Bengaluru, India | 00000 | 00.00 | 000 | |
| 00000000 | Venture Capital-Backed | New Delhi, India | 0000 | 00.000 | 00000000 | 00.000 |
| 0000000 | Venture Capital-Backed | Dhaka, Bangladesh | 0000 | 000.00 | 00000000000 | 000.00 |
| 00000 | Venture Capital-Backed | New Delhi, India | 00 | 00000 | 0000000000 0 | 00000 |
Daraz Executive Team (11)
Daraz Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDaraz Former Investors (6)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Asia Pacific Internet Group | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
| CDC Group | Fund of Funds | Minority | 000 0000 | 000000 0 | |
| Ooredoo | Corporation | Minority | 000 0000 | 000000 0 | |
| Rocket Internet | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
| TEV Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
Daraz Acquisitions (1)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000.00 | 24-Jun-2016 | 0000000000 | Internet Retail | 000000 00 |