Lennar Overview
- Founded
- 1954
- Status
- Public
- Employees
- 10,753
- Stock Symbol
- LEN
- Investments
- 37
- Share Price
- $83.26
- (As of Monday Closing)
Lennar General Information
Description
After merging with CalAtlantic in February 2018, Lennar has become the largest public homebuilder (by revenue) in the United States. The company's homebuilding operations target first-time, move-up, and active adult homebuyers mainly under the Lennar brand name. Lennar's financial-services segment provides mortgage financing and related services to its homebuyers. Miami-based Lennar is also involved in multifamily construction and has invested in numerous housing-related technology startups.
Contact Information
- 700 Northwest 107th Avenue
- Miami, FL 33172
- United States
Lennar Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$83.26 | $89.14 | $79.52 - $117.54 | $25.7B | 294M | 2.78M | $14.28 |
Lennar Financials Summary
In Thousands, USD |
TTM 30-Nov-2021 | FY 2021 30-Nov-2021 | FY 2020 30-Nov-2020 | FY 2019 30-Nov-2019 |
---|---|---|---|---|
EV | 35,744,592 | 35,744,592 | 29,137,820 | 27,802,320 |
Revenue | 27,130,676 | 27,130,676 | 22,488,854 | 22,259,561 |
EBITDA | 5,905,012 | 5,905,012 | 3,218,341 | 2,526,492 |
Net Income | 4,430,111 | 4,430,111 | 2,465,036 | 1,849,052 |
Total Assets | 33,207,778 | 33,207,778 | 29,935,177 | 29,359,511 |
Total Debt | 6,378,364 | 6,378,364 | 7,421,583 | 9,573,696 |
Lennar Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Lennar‘s full profile, request access.
Request a free trialLennar Comparisons
Industry
0.0. 000
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialLennar Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
D.R. Horton | Corporation | Arlington, TX | 00000 | 000.00 | 00000000 | 000.00 |
000 00000 | Corporation | Columbus, OH | 0000 | 00000000 | ||
000000 00000000 | Formerly PE-Backed | Scottsdale, AZ | 0000 | 00.000 | 000000 - 000 | 00.000 |
0000 00000000 | Corporation | Fort Washington, PA | 0000 | 000000000000 | ||
0000000000 | Corporation | Atlanta, GA | 0000 | 00000000 |
Lennar Patents
Lennar Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20190231106-A1 | Delivery compartment | Granted | 26-Jan-2018 | 0000000000 | 0 |
US-10820733-B2 | Delivery compartment | Active | 26-Jan-2018 | 0000000000 | |
US-20170140484-A1 | Virtual or augmented reality customization system and method | Abandoned | 18-Nov-2015 | 000000000 | |
US-20170031950-A1 | Communication based searching method and apparatus | Abandoned | 27-Jul-2015 | 000000000 | |
US-20170147605-A1 | Communication base searching method and apparatus | Abandoned | 27-Jul-2015 | G06F16/29 |
Lennar Executive Team (29)
Lennar Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
Amy Banse JD | Self | Board Member | 000 0000 |
Armando Olivera | Lennar | Board Member | 000 0000 |
Jeffrey Sonnenfeld | Self | Board Member | 000 0000 |
Jonathan Jaffe JD | Lennar | Chief Executive Officer & Board Member | 000 0000 |
Richard Beckwitt | Lennar | Chief Executive Officer & Board Member | 000 0000 |
Lennar Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialLennar Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Lennar‘s full profile, request access.
Request a free trialLennar Investments & Acquisitions (37)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 28-Dec-2021 | 0000000000 | Construction and Engineering | ||
00000000 0000 | 01-Oct-2021 | 0000000000 | Real Estate Services (B2C) | ||
0000 0000000 | 21-Sep-2021 | 00000 0000 | 0000 | Other Financial Services | |
000000000 | 24-Aug-2021 | 0000 | 00000 | Electronics (B2C) | 0000 0000 |
Hippo Enterprises | 02-Aug-2021 | PIPE | 00000 | Property and Casualty Insurance | 0000 0000 |
Lennar Subsidiaries (17)
Company Name | Industry | Location | Founded |
---|---|---|---|
Lennar Ventures | Corporate Venture Capital | Miami, FL | 2018 |
00 00 000000000 | Asset Management | Miami, FL | 0000 |
000000'0 000000000 | Distributors/Wholesale | Myrtle Beach, SC | 0000 |
000000 00000000 | Construction and Engineering | Englewood, CO | 0000 |
0 0000000 000 00 | Construction and Engineering | Columbia, MD | 0000 |
Lennar Exits (11)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 00000000 | 21-May-2020 | 00000 00000 00 | 00000 | Completed |
|
00000000 000000000 | 28-Feb-2019 | 00000 00000 00 | 00000 | Completed |
|
000000000 00000 | 31-Jul-2018 | 00000 00000 00 | 00.00 | Completed |
|
00000 | 27-Mar-2018 | 00000 00000 00 | 0000 | Completed |
|
Skywater at Town Lake | 01-Jan-2014 | Corporate Asset Purchase | Completed |