Founded in 2018, LEN X is the corporate venture arm of Lennar Corporation and it is based in Miami, Florida. The firm seeks to invest in construction and real estate sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Veev | 01-Mar-2022 | Later Stage VC | 00000 | Building Products | Generating Revenue | |
| 00000000 | 21-Jan-2022 | 00000 00000 | 0000 | Real Estate Services (B2C) | Generating Revenue | |
| 0000 0000000000 | 11-Aug-2021 | 00000 00000 | 00000 | Construction and Engineering | Generating Revenue | |
| 000000 | 02-Aug-2021 | 00000 00000 | 000.00 | Consulting Services (B2B) | Generating Revenue | 0000 00000 |
| 0000 (0000 000000 | 26-May-2021 | 00000 00000 | 0000 | Real Estate Services (B2C) | Generating Revenue | |
| 00000000 | 25-Mar-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
| 000000000 00000 | 01-Mar-2021 | 00000 00000 | 000 | Other Energy Services | Generating Revenue | |
| 000000000 000000 | 22-Feb-2021 | 00000 00000 | 0000 | Alternative Energy Equipment | Generating Revenue | |
| Divvy Homes | 02-Feb-2021 | Later Stage VC | 00000 | Real Estate Services (B2C) | Generating Revenue | |
| Withco | 01-Jan-2021 | Seed Round | 000 | Consulting Services (B2B) | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Sonder | 14-Jan-2022 | Reverse Merger | 00000 |
| 000000000 00000 | 07-Oct-2021 | 000000000000000000 | |
| Blend | 16-Jul-2021 | IPO | 00000 |
| Opendoor Technologies | 08-Feb-2021 | Public Investment 2nd Offering | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Shane Lapidus | Director, Finance | Miami, FL | |||
| Sana Khan | Vice President | Miami, FL | |||
| Eric Feder | Managing General Partner | 00 | 0 | 0 | Miami, FL |
| Christian Falk | Vice President, Investments | Miami, FL |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Fifth Wall | 5 | 0 |
|
|
|
| Lennar | 0 | 0 |
|
|
|
| Khosla Ventures | 0 | 0 |
|
|
|
| Quiet Capital | 0 | 0 |
|
|
|
| Norwest Venture Partners | 0 | 0 |
|
|