D.R. Horton Overview
- Founded
- 1978
- Status
- Public
- Employees
- 11,788
- Stock Symbol
- DHI
- Investments
- 20
- Share Price
- $80.09
- (As of Monday Closing)
D.R. Horton General Information
Description
D.R. Horton is a leading homebuilder in the United States with operations in 98 markets across 31 states. D.R. Horton mainly builds single-family detached homes (over 90% of home sales revenue) and offers products to entry-level, move-up, luxury buyers, and active adults. The company offers homebuyers mortgage financing and title agency services through its financial services segment. D.R. Horton's headquarters are in Arlington, Texas, and it manages six regional segments across the United States.
Contact Information
- 1341 Horton Circle
- Arlington, TX 76011
- United States
D.R. Horton Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$80.09 | $85.40 | $75.53 - $110.45 | $30.3B | 354M | 3.71M | $12.62 |
D.R. Horton Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 30-Sep-2021 | FY 2020 30-Sep-2020 | FY 2019 30-Sep-2019 |
---|---|---|---|---|
EV | 41,196,572 | 32,909,787 | 29,767,825 | 22,251,908 |
Revenue | 28,894,200 | 27,774,200 | 20,311,100 | 17,592,900 |
EBITDA | 5,963,500 | 5,430,200 | 3,063,400 | 2,197,300 |
Net Income | 4,525,600 | 4,175,800 | 2,373,700 | 1,618,500 |
Total Assets | 24,999,400 | 24,015,900 | 18,912,300 | 15,606,600 |
Total Debt | 5,294,600 | 5,449,400 | 4,320,300 | 3,399,400 |
D.R. Horton Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore D.R. Horton‘s full profile, request access.
Request a free trialD.R. Horton Comparisons
Industry
000 0000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialD.R. Horton Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
M/I Homes | Corporation | Columbus, OH | 0000 | 00000000 | ||
0000000000 | Corporation | Atlanta, GA | 0000 | 00000000 | ||
000 | Corporation | Reston, VA | 0000 | 00000000 | ||
000000 | Formerly Angel backed | Miami, FL | 00000 | 00000 | 000000000 | 00000 |
000000 00000000 | Formerly PE-Backed | Scottsdale, AZ | 0000 | 00.000 | 000000 - 000 | 00.000 |
D.R. Horton Executive Team (32)
D.R. Horton Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
0000000 00000 | D.R. Horton | Board Member | 000 0000 |
00000000 000000 00 | D.R. Horton | Board Member | 000 0000 |
0000000 00000000 | D.R. Horton | Board Member | 000 0000 |
000000 000000 | D.R. Horton | Founder & Executive Chairman | 000 0000 |
00000000 000000 | Self | Board Member | 000 0000 |
D.R. Horton Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialD.R. Horton Investments & Acquisitions (20)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 000 | 19-Oct-2020 | 0000000000 | 0000 | Construction and Engineering | 000000 00 |
00000000 0000 | 01-Jan-2019 | 0000000000 | 00000 | Real Estate Services (B2C) | 000000 00 |
0000000 00000 | 04-Dec-2018 | 0000000000 | 0000 | Construction and Engineering | 000000 00 |
00000000 0000 | 09-Nov-2018 | 0000000000 | 00000 | Construction and Engineering | 000000 00 |
ICON Technology | 01-Nov-2018 | Seed Round | 000 | Construction and Engineering |
D.R. Horton Subsidiaries (14)
Company Name | Industry | Location | Founded |
---|---|---|---|
Terramor Homes | Real Estate Services (B2C) | Raleigh, NC | 2007 |
000 000000 | Electric Utilities | Arlington, TX | 0000 |
000000000 00000 | Other Commercial Products | Spokane Valley, WA | 0000 |
00000 0. 0000000 0 | Real Estate Services (B2C) | Kirkland, WA | 0000 |
00000000000 00000 | Construction and Engineering | Arlington, TX | 0000 |
D.R. Horton Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 00000000 | 20-Oct-2000 | 00000 00000 00 | Completed |
|