Baseload Capital Overview
- Founded
- 2018
- Status
- Private
- Employees
- 12
- Latest Deal Type
- Early Stage VC
- Latest Deal Amount
- $25M
- Investors
- 6
Baseload Capital General Information
Description
Provider of financial services and power plant development advisory services to heat power operators designed to electrify the planet with green electricity. The company's services are a specialized investment entity investing in heat power and geothermal power plants, enabling clients the financial tools to build and operate renewable heat power plants.
Contact Information
- Ingmar Bergmans gata 2
- 114 34 Stockholm
- Sweden
Baseload Capital Timeline
Baseload Capital Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 3. Early Stage VC | 01-Mar-2021 | $25M | 000.00 | Completed | Generating Revenue | |
| 2. Early Stage VC | 03-Mar-2019 | 000.00 | 000.00 | Completed | Generating Revenue | |
| 1. Early Stage VC | 04-Jan-2018 | $7.3M | $7.3M | Completed | Startup |
Baseload Capital Comparisons
Industry
0000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBaseload Capital Competitors (8)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Sungage Financial | Venture Capital-Backed | Boston, MA | 00 | 000.00 | 0000000000 0 | 000.00 |
| 000000 | Formerly VC-backed | Boston, MA | 000 | 00000 | 0000000000 0 | 00000 |
| 00000 000000000 | Venture Capital-Backed | Oakland, CA | 000 | 00000 | 000000000 | 00000 |
| 00000000 000000000 | Corporation | Riverside, CA | 000 | 000.00 | 000000000000 | 000.00 |
| 000000 00000 | Private Equity-Backed | Houston, TX | 00 | 00000 | 000000000 | 00000 |
Baseload Capital Executive Team (7)
Baseload Capital Board Members (9)
| Name | Representing | Role | Since |
|---|---|---|---|
| Karl White | Baseload Capital | Board Member | 000 0000 |
| Klas Gustavsson | Baseload Capital | Board Member | 000 0000 |
| Klas Lindgren | Self | Board Member | 000 0000 |
| Magnus Brandberg | Gullspång Invest | Chairman | 000 0000 |
| Richard Williams | Chevron Technology Ventures | Board Member | 000 0000 |
Baseload Capital Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBaseload Capital Investors (6)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Chevron Technology Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
| Breakthrough Energy Ventures | Impact Investing | Minority | 000 0000 | 000000 0 | |
| Blue AB | Corporation | Minority | 000 0000 | 000000 0 | |
| Climeon | Other | Minority | 000 0000 | 000000 0 | |
| Gullspång Invest | Family Office | Minority | 000 0000 | 000000 0 |
Baseload Capital Investments (2)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000000 (00 | 15-Jul-2021 | 000000000 | Other Energy | 000000000 | |
| Geo40 | 23-Sep-2020 | Later Stage VC | 0000 | Alternative Energy Equipment |