Climeon Overview
- Founded
- 2011
- Status
- Public
- Employees
- 63
- Stock Symbol
- CLIME B
- Investments
- 2
- Share Price
- $0.98
- (As of Monday Closing)
Climeon General Information
Description
Climeon AB is a clean-tech vendor, providing a technology that uses the energy in waste heat from industries and low-temperature geothermal heat to generate electricity. The company offers one product named Climeon Heat Power system which generates clean electricity from that heat, which is a waste heat recovery. Climeon operates in the following segments that are Geothermal, Industrial waste heat recovery, and Maritime. The company operates in Sweden, Europe, North America, and Asia, out of which the majority of the revenue comes from Asia.
Contact Information
- Torshamnsgatan 44
- Kista
- 164 40 Stockholm
- Sweden
Climeon Timeline
Climeon Stock Performance
(As of Monday Closing)
| Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
|---|---|---|---|---|---|---|
| $0.98 | $1.02 | $0.84 - $5.44 | $58.8M | 57.4M | 343K | -$0.24 |
Climeon Financials Summary
|
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
|---|---|---|---|---|
| EV | 32,098 | 276,660 | 340,183 | 241,621 |
| Revenue | 3,050 | 4,700 | 12,344 | 6,770 |
| EBITDA | (15,268) | (12,836) | (9,391) | (8,614) |
| Net Income | (12,941) | (15,163) | (11,894) | (9,824) |
| Total Assets | 64,800 | 77,571 | 44,976 | 28,805 |
| Total Debt | 0 | 13,984 | 4,979 | 3,124 |
Climeon Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Climeon‘s full profile, request access.
Request a free trialClimeon Comparisons
Industry
00000 00
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialClimeon Competitors (3)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Orcan Energy | Private Equity-Backed | Munich, Germany | 00 | 00000000000 | ||
| 0000 000000 | Venture Capital-Backed | Boulder, CO | 0 | 00.000 | 000000 - 000 | 00.000 |
| 0000000000 000000 | Angel-Backed | Hamilton, Bermuda | 00 | 00.000 | 0000000000 | 00.000 |
Climeon Patents
Climeon Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| EP-3867502-A1 | Method and controller for preventing formation of droplets in a heat exchanger | Pending | 14-Dec-2018 | 000000000 | |
| JP-2021524569-A | How to clean the filter assembly for the plate heat exchanger and the working medium inside the plate heat exchanger | Pending | 22-May-2018 | 000000000 | |
| EP-3769027-A1 | Filter assembly for plate heat exchangers and method of cleaning a working medium in a plate heat exchanger | Pending | 22-May-2018 | 000000000 | |
| US-20210205738-A1 | Filter assembly for plate heat exchangers and method of cleaning a working medium in a plate heat exchanger | Pending | 22-May-2018 | 000000000 | |
| EP-3749841-A1 | System and method for waste heat recovery in steel production facilities | Pending | 05-Feb-2018 | F27D17/004 |
Climeon Executive Team (8)
Climeon Board Members (5)
| Name | Representing | Role | Since |
|---|---|---|---|
| 000 00000000 | Self | Board Member | 000 0000 |
| 0000 0000000ö0 | Climeon | Board Member | 000 0000 |
| 000 00000000 | Climeon | Chairman & Board Member | 000 0000 |
| 000000 Ö000ö0 | Climeon | Co-Founder & Chairman of the Board | 000 0000 |
Climeon Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialClimeon Investments (2)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000 | 23-Sep-2020 | 00000 0000 | 0000 | Alternative Energy Equipment | |
| Baseload Capital | 04-Jan-2018 | Early Stage VC | 00.00 | Specialized Finance |