Founded in 2016, Breakthrough Energy Ventures is the impact investment arm of Breakthrough Energy and is based in Kirkland, Washington. The firm seeks to make minority investments in seed-stage, early-stage, and later-stage companies in environmental services and cleantech sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Our Next Energy | 01-Mar-2022 | Early Stage VC | 0000 | Other Equipment | Generating Revenue | |
000000 000000 | 16-Feb-2022 | 00000 00000 | 0000 | Alternative Energy Equipment | Startup | 0000000 00000 00. |
000000 000000 | 10-Feb-2022 | 00000 00000 | 00000 | Energy Exploration | Generating Revenue | 0000 00000 |
00000 000000 | 08-Feb-2022 | 00000 00000 | 0000 | Energy Transportation | Generating Revenue | 0000000000 0000000 00.0 |
000000 | 02-Feb-2022 | 00000 00000 | 0000 | Environmental Services (B2B) | Generating Revenue | 0000 00000 00.0 |
00000 | 03-Jan-2022 | 00000 00000 | 0000 | Alternative Energy Equipment | Generating Revenue | |
00000000 | 16-Dec-2021 | 00000 00000 | 0000 | Environmental Services (B2B) | Startup | 0000000000 0000000 00.0 |
00000 00000 000000 | 15-Dec-2021 | 00000 00000 | 0000 | Aerospace and Defense | Generating Revenue | 0000000000 0000000 00.0 |
ZeroAvia | 13-Dec-2021 | Early Stage VC | 0000 | Aerospace and Defense | Product Development | |
DMC Biotechnologies | 06-Dec-2021 | Later Stage VC | 0000 | Specialty Chemicals | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
ACON S2 Acquisition | 11-Oct-2021 | Merger/Acquisition | |
000000000000 | 27-Nov-2020 | 0000000 000000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Cindy Leeper JD | Chief Operating Officer & General Counsel | Kirkland, WA | |||
Christian Garcia | Managing Director | 0 | Kirkland, WA | ||
David Danielson Ph.D | Managing Director | 0 | 0 | 0 | Kirkland, WA |
Jim Cabot | Managing Director | Kirkland, WA | |||
Mark Hartney Ph.D | Principal | 0 | 0 | Kirkland, WA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Prelude Ventures | 8 | 0 | |||
Lowercarbon Capital | 0 | 0 | |||
Amazon.com | 0 | 0 | |||
Energy Impact Partners | 0 | 0 | |||
The Engine | 0 | 0 |