Founded in 2017, Multicoin Capital is a venture capital firm headquartered in Austin, Texas. The firm seeks to invest in early-stage, later-stage, and seed-stage companies operating in the software, cryptocurrency, and blockchain sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Squads (Other Financial Services) | 24-Feb-2022 | Early Stage VC | 000 | Other Financial Services | Product Development | 0000 000000 |
0000000 (000000000 | 23-Feb-2022 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | |
00000000 | 23-Feb-2022 | 0000 00000 | 000 | Financial Software | Startup | 0000 000000 |
000000 | 18-Feb-2022 | 00000 00000 | 00000 | Wireless Communications Equipment | Generating Revenue | |
0000000 0000000 | 16-Feb-2022 | 00000 00000 | 000 | Financial Software | Generating Revenue | 0000 000000 |
0000000 0000 | 11-Feb-2022 | 0000 00000 | 000 | Entertainment Software | Generating Revenue | |
0000 000000000 | 02-Feb-2022 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | 0000 000000 |
000 00 | 26-Jan-2022 | 00000 00000 | 00000 | Brokerage | Generating Revenue | |
Project Galaxy | 25-Jan-2022 | Early Stage VC | 0000 | Media and Information Services (B2B) | Startup | |
Metaplex Foundation | 18-Jan-2022 | Early Stage VC | 0000 | Multimedia and Design Software | Generating Revenue | 0000 000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Bakkt | 18-Oct-2021 | Reverse Merger | 00000 |
000000 | 06-Aug-2020 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Brian Smith | Chief Financial Officer & Chief People Officer | Austin, TX | |||
Tushar Jain | Co-Founder and Managing Partner | 0 | 0 | Austin, TX | |
Kyle Samani | Co-Founder & Managing Partner | 00 | 0 | Austin, TX | |
John Reed | Partner | Austin, TX | |||
Mable Jiang | Partner | 0 | 0 | Austin, TX |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Alameda Research | 14 | 0 | |||
Coinbase Ventures | 00 | 0 | |||
DeFiance Capital | 00 | 0 | |||
Coinfund | 0 | 0 | |||
Pantera Capital | 0 | 0 | 0 |