Pantera Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 8
- Investments
- 180
- Portfolio
- 115
- Exits
- 33
Pantera Capital General Information
Description
Founded in 2013, Pantera Capital is a venture capital firm based in Menlo Park, California. The firm prefers to invest in illiquid venture capital assets including early-stage tokens and multi-stage venture capital equity and liquid assets like bitcoin and other cryptocurrencies. The firm also specializes in asset management and hedge fund investments.
Contact Information
Website
www.panteracapital.com
Year Founded
2013
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Asset Manager
Hedge Fund
Primary Office
- 3000 Sand Hill Road
- Suite 1-235
- Menlo Park, CA 94025
- United States
+1 (650) 000-0000
Pantera Capital Investments (180)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Space Runners | 07-Mar-2022 | Early Stage VC | 0000 | Electronics (B2C) | Generating Revenue | 0000 000000000000 |
00000000 0000000 | 01-Mar-2022 | 00000 00000 | 000.00 | Software Development Applications | Generating Revenue | 0000 0000 |
0000 | 01-Mar-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 0000 000000000000 |
0000 00000 0000 | 23-Feb-2022 | 0000 00000 | 000 | Entertainment Software | Generating Revenue | 0000 000000000000 |
00000000 | 23-Feb-2022 | 0000 00000 | 000 | Financial Software | Startup | |
00000 00000 (0000 | 21-Feb-2022 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
00000000 00000000 | 15-Feb-2022 | 00000 00000 | 000 | Other Financial Services | Generating Revenue | 0000 0000 |
0000000000 (000000 | 14-Feb-2022 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | 0000 000000000000 |
Summoners Arena | 11-Feb-2022 | Seed Round | 000 | Entertainment Software | Generating Revenue | 0000 000000000000 |
Rift Finance | 09-Feb-2022 | Early Stage VC | 0000 | Financial Software | Startup |
Pantera Capital Exits (33)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Staked | 21-Dec-2021 | Merger/Acquisition | |
000000 | 19-Oct-2021 | 000000000000000000 | 000.00 |
00000 | 18-Oct-2021 | 0000000 000000 | 00000 |
0000000000 | 14-Jul-2021 | 000 00 00000000 | |
00000 | 01-May-2021 | 0000000000 | 00.00 |
000 00000 | 16-Apr-2021 | 0000000000 | |
00000000 | 14-Apr-2021 | 000 | 000.00 |
000 0000000 | 03-Dec-2020 | 000000000000000000 | |
Blockfolio | 26-Aug-2020 | Merger/Acquisition | 00000 |
Tagomi | 06-Aug-2020 | Merger/Acquisition |
Pantera Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialPantera Capital Team (19)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Daniel Morehead | Founder, Chief Executive Officer and Co-Chief Investment Officer | 00 | 0 | Menlo Park, CA | |
Ryan Davis | Chief Financial Officer | San Francisco, CA | |||
Matt Gorham | Chief Operating Officer | 0 | Menlo Park, CA | ||
Terence Schofield | Chief Technology Officer | Menlo Park, CA | |||
Paul Veradittakit | Partner | 00 | 0 | 0 | Menlo Park, CA |
Pantera Capital Co-Investors (866)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Coinbase Ventures | 27 | 0 | 0 | ||
Digital Currency Group | 00 | 0 | 0 | ||
Hashed (Accelerator) | 00 | 0 | 0 | ||
Blockchain Capital | 00 | 0 | 0 | ||
DHVC | 00 | 0 | 0 |