Founded in 2015, Coinfund is a venture capital firm headquartered in Brooklyn, New York. The firm seeks to invest in venture and liquid opportunities within the blockchain sector with a focus on digital assets, decentralization technologies.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| DIMO (Database Software) | 15-Feb-2022 | Seed Round | 000 | Database Software | Startup | 0000 00000 |
| 00000000 | 01-Feb-2022 | 00000 00000 | 00.000 | Financial Software | Generating Revenue | |
| 00000000 | 17-Jan-2022 | 00000 00000 | 0000 | Social/Platform Software | Generating Revenue | |
| 0000000000 | 04-Jan-2022 | 00000 00000 | 0000 | Private Equity | Startup | 0000 00000000 |
| 00000 (0000000000 | 22-Dec-2021 | 00000 00000 | 000 | Multimedia and Design Software | Generating Revenue | 0000000 0000000 |
| 0000000 0000000 | 21-Dec-2021 | 0000 00000 | 000 | Entertainment Software | Startup | |
| 00000(000000000 00 | 17-Dec-2021 | 0000 00000 | 000 | Financial Software | Generating Revenue | 0000 00000000 |
| 00000000000 | 16-Dec-2021 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | 0000 00000000 |
| Rainmaker Games | 09-Dec-2021 | Seed Round | 00.00 | Entertainment Software | Generating Revenue | 0000 0000 |
| Holaplex | 07-Dec-2021 | Seed Round | 000 | Entertainment Software | Startup | 0000 00000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| LedgerX | 26-Oct-2021 | Merger/Acquisition | |
| 000000 | 07-Oct-2021 | 000000000000000000 | |
| 00000 (000000 0000 | 01-Feb-2019 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Jake Brukhman | Co-Founder, Managing Director & Chief Executive Officer | 00 | 0 | 0 | Brooklyn, NY |
| Austin Barack | Chief Executive Officer | 0 | 0 | Brooklyn, NY | |
| Christopher Perkins | Managing Partner & President | Brooklyn, NY | |||
| Alex Felix | Chief Investment Officer & Managing Partner | 0 | 0 | Brooklyn, NY | |
| Pallavi Gondipalli | Head of Business Development & Investor Relations and Managing Partner | Brooklyn, NY |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Coinbase Ventures | 17 | 0 |
|
|
|
| Digital Currency Group | 00 | 0 | 0 |
|
|
| Stani Kulechov | 0 | 0 |
|
|
|
| Multicoin Capital | 0 | 0 |
|
|
|
| Placeholder Capital | 0 | 0 |
|
|