Operator of quantitative cryptocurrency trading firm intended to offer research, market-neutral algorithms and execution strategies. The company offers instant quotes, settlement, onboarding process, quant strategies and other related services, enabling traders to trade in cryptocurrency.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
00000000 0000000 | 07-Mar-2022 | 00000 00000 | 0000 | IT Consulting and Outsourcing | Startup | |
000000 (0000000000 | 04-Mar-2022 | 00000 00000 | 0000 | Construction and Engineering | Generating Revenue | 000 0000000-00000 |
0000 | 01-Mar-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
00000 (000000000 0 | 22-Feb-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
Jambo (Financial Software) | 21-Feb-2022 | Seed Round | 00.00 | Financial Software | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Sam Trabucco | Co- Chief Executive Officer | 0 | Hong Kong, Hong Kong | ||
Caroline Ellison | Co-Chief Executive Officer | Hong Kong, Hong Kong | |||
Nathaniel Parke | Chief Technology Officer | Hong Kong, Hong Kong | |||
Brian Lee | Partner | 0 | Hong Kong, Hong Kong | ||
Gary Wang | Co-Founder | Hong Kong, Hong Kong |