Form Energy Overview
- Founded
- 2017
- Status
- Private
- Employees
- 221
- Latest Deal Type
- Series D
- Latest Deal Amount
- $240M
- Investors
- 19
Form Energy General Information
Description
Developer of sodium-based energy storage system designed for renewable energy projects. The company's energy storage technology replaces fossil baseload generation with renewable energy to successfully reduce carbon on a global level, providing businesses with cost-effective and multi-day energy storage alternatives.
Contact Information
- 30 Dane Street
- Somerville, MA 02143
- United States
Form Energy Timeline
Form Energy Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC (Series D) | 24-Aug-2021 | $240M | 00000 | 00.00 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 11-Sep-2020 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 07-Aug-2019 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 12-Jun-2018 | $9M | $11M | 0000 | Completed | Generating Revenue |
1. Seed Round | 18-Sep-2017 | $2M | $2M | 000.00 | Completed | Startup |
Form Energy Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 00,000,000 | 00.000000 | 00 | 000.0 | 000.0 | 00 | 000.0 | 00.000 |
Series C | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B | 12,972,546 | $0.000100 | 8% | $3.1 | $3.1 | 1x | $3.1 | 19.57% |
Series A | 8,695,444 | $0.000100 | 8% | $1.26 | $1.26 | 1x | $1.26 | 13.12% |
Form Energy Comparisons
Industry
00000 00
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialForm Energy Competitors (29)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Green Charge Networks | Formerly VC-backed | Santa Clara, CA | 00 | 00000 | 0000000000 | |
000000000 00000000 | Venture Capital-Backed | Mukilteo, WA | 00 | 0000 | 000000000 - | 0000 |
0000 000000 000000 | Private Equity-Backed | Columbia Falls, MT | 00 | 000.00 | 000000000 - | 000.00 |
00000 00000 000000 | Formerly VC-backed | Grandview, MO | 00 | 000.00 | 000000&0 | 000.00 |
0000000 | Venture Capital-Backed | Aliso Viejo, CA | 00 | 00000 | 0000000000 0 | 00000 |
Form Energy Patents
Form Energy Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210351425-A1 | Decoupled electrode electrochemical energy storage system | Pending | 06-May-2020 | 0000000000 | |
US-20210336245-A1 | Porous materials for battery electrodes | Pending | 22-Apr-2020 | 000000000 | |
US-20210151775-A1 | Hydrogen oxidation electrodes and electrochemical cells including the same | Pending | 19-Nov-2019 | 0000000000 | |
US-20210028457-A1 | Low cost metal electrodes | Pending | 26-Jul-2019 | 0000000000 | |
US-20210028452-A1 | Rechargeable battery using iron negative electrode and manganese oxide positive electrode | Pending | 26-Jul-2019 | H01M4/50 |
Form Energy Executive Team (6)
Form Energy Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
David Danielson Ph.D | Breakthrough Energy Ventures | Board Member | 000 0000 |
Gabriel Kra | Prelude Ventures | Board Member | 000 0000 |
Katie Rae | The Engine | Board Member | 000 0000 |
Massimiliano Pieri | Self | Board Member | 000 0000 |
Mateo Jaramillo | Form Energy | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Form Energy Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialForm Energy Investors (19)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
ArcelorMittal | Corporation | Minority | 000 0000 | 000000 0 | |
Perry Creek Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Sleeping Bear Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
TPG | PE/Buyout | Minority | 000 0000 | 000000 0 | |
VamosVentures | Venture Capital | Minority | 000 0000 | 000000 0 |