Sense Photonics Overview
- Founded
- 2016
- Status
- Acquired/Merged
- Employees
- 85
- Latest Deal Type
- M&A
- Latest Deal Amount
- $68M
Sense Photonics General Information
Description
Developer and manufacturer of solid-state LiDAR sensors designed for autonomous vehicles and industrial automation. The company leverages proprietary laser arrays, modular architecture, interference mitigation and 3D depth-sensing technologies to build flash LiDARs, enabling the automotive sector and industries to accelerate advancements in assisted and autonomous driving.
Contact Information
(Operating Subsidiary)
- 3021 East Cornwallis Road
- Durham, NC 27709
- United States
Sense Photonics Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Merger/Acquisition | 25-Oct-2021 | $68M | 000.00 | 0000 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 10-Nov-2020 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Debt - PPP | 13-Apr-2020 | $794K | $5M | Completed | Generating Revenue | |
1. Seed Round | 22-Aug-2017 | $5M | $5M | 0000 | Completed | Startup |
Sense Photonics Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00.000 | ||
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Sense Photonics Comparisons
Industry
000000
0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSense Photonics Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Baraja | Venture Capital-Backed | Sydney, Australia | 000 | 000.00 | 00000000000 | 000.00 |
0000 | Formerly VC-backed | Dublin, CA | 00 | 00000 | 00000000 | 00000 |
00000000 00000 | Formerly VC-backed | San Jose, CA | 000 | 00000 | 00000000000 | 00000 |
0000000 0000000000 | Formerly VC-backed | Rosh Ha'Ayin, Israel | 000 | 00000 | 000000000 | 00000 |
0000000000 | Venture Capital-Backed | Quebec City, Canada | 000 | 00000 | 00000000000 | 00000 |
Sense Photonics Patents
Sense Photonics Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210181547-A1 | Methods and systems for thermal control of an optical source or optical filter in a light detection and ranging (lidar) apparatus | Pending | 05-Feb-2020 | 0000000000 | |
US-20210231782-A1 | Dram-based lidar pixel | Pending | 27-Jan-2020 | 0000000000 | |
US-20210215807-A1 | Pipelined histogram pixel | Pending | 09-Jan-2020 | 0000000000 | |
US-20210109224-A1 | Strobing flash lidar with full frame utilization | Pending | 15-Oct-2019 | 0000000000 | |
US-20210247500-A1 | Single frame distance disambiguation | Pending | 19-Apr-2019 | G01S7/4863 |
Sense Photonics Executive Team (11)
Sense Photonics Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Bennett Cohen | Piva Capital | Board Member | 000 0000 |
Gabe Sibley | Sense Photonics | Board Member & Advisor | 000 0000 |
Joshua Posamentier | Congruent Ventures | Board Member | 000 0000 |
M. Scott Burroughs | Sense Photonics | Co-Founder, Chief Innovation Officer & Board Member | 000 0000 |
Russell Kanjorski JD | Sense Photonics | Co-Founder, Chief Commercial Officer & Board Member | 000 0000 |
Sense Photonics Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSense Photonics Former Investors (24)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
AAF Management | Venture Capital | Minority | 000 0000 | 000000 0 | |
Acadia Woods Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Alumni Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Congruent Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Creative Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |