Founded in 2016, Creative Ventures is a venture capital firm headquartered in Oakland, California. The firm seeks to make investments in the business product, industrial, agri-food, healthcare, energy, and non-internet sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Rhaeos | 24-Dec-2021 | Early Stage VC | 00.00 | Monitoring Equipment | Generating Revenue | 000000 0000000 00.0 |
000000 00000000000 | 18-Nov-2021 | 00000 00000 | 000.00 | Electrical Equipment | Generating Revenue | 0000 0000 00.0 |
0000000000000 | 01-Nov-2021 | 0000 00000 | Biotechnology | Generating Revenue | ||
00 000000000 | 20-Sep-2021 | 0000 00000 | 00.000 | Other Equipment | Generating Revenue | |
0. 00000 000000000 | 04-Aug-2021 | 0000 00000 | 000 | Diagnostic Equipment | Generating Revenue | 00000 0000 |
000000 (000 000000 | 26-Jul-2021 | 00000 00000 | 000.00 | Machinery (B2B) | Generating Revenue | 00000 0000 |
00000000000000 | 01-May-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | 0000000000 0000000000000 |
0000000 | 18-Mar-2021 | 00000 00000 | 00.000 | Drug Delivery | Pre-Clinical Trials | |
VenoStent | 16-Feb-2021 | Seed Round | 00.000 | Other Devices and Supplies | Clinical Trials - Phase 1 | |
VEERUM | 14-Jan-2021 | Later Stage VC | 00.00 | Multimedia and Design Software | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Sense Photonics | 25-Oct-2021 | Merger/Acquisition | 0000 |
00000 | 19-Oct-2021 | 000000000000000000 | 00000 |
reNature | 01-Nov-2017 | Out of Business | |
Agridata | Out of Business |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Poonyatorn Suthipongchai | Co-Founder & Managing Partner | 0 | 0 | 0 | San Francisco, CA |
Alex Luce Ph.D | General Partner | 0 | 0 | 0 | San Francisco, CA |
Daniel Lin | Operating Partner | San Francisco, CA | |||
Kulika Weizman Ph.D | Principal | 0 | 0 | 0 | San Francisco, CA |
Stamp Suksantiswad | Senior Associate | Thailand |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
FundersClub | 3 | 0 | |||
Lemnos | 0 | 0 | |||
Band of Angels | 0 | 0 | |||
First Round Capital | 0 | 0 | 0 | ||
SOSV | 0 | 0 |