Alumni Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 80
- Investments
- 1,135
- Portfolio
- 721
- Exits
- 145
Alumni Ventures General Information
Description
Founded in 2014, Alumni Ventures is a venture capital firm based in Manchester, New Hampshire. The firm manages fund families that invest in a portfolio of companies diversified across sector, stage, and region and are led by other established venture firms. They also have offices in Boston, New York City, Chicago, Austin, and San Francisco.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- 670 North Commercial Street
- Suite 403
- Manchester, NH 03101
- United States
+1 (603) 000-0000
Alumni Ventures Investments (1,135)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Here Investments | 02-Mar-2022 | Seed Round | 000 | Real Estate Investment Trusts (REITs) | Generating Revenue | |
000000000000 | 01-Mar-2022 | 0000 00000 | 00.00 | Network Management Software | Startup | |
00000000 | 01-Mar-2022 | 0000 00000 | 000 | Multimedia and Design Software | Generating Revenue | |
00000000 0000000 | 01-Mar-2022 | 00000 00000 | 000.00 | Software Development Applications | Generating Revenue | |
00000 (00000000 00 | 28-Feb-2022 | 0000 00000 | 00.000 | Software Development Applications | Generating Revenue | 0000000 00000 |
000000 00000 | 24-Feb-2022 | 00000 00000 | 0000 | Movies, Music and Entertainment | Generating Revenue | |
0000000 00000000 | 24-Feb-2022 | 00000 00000 | 00000 | Decision/Risk Analysis | Generating Revenue | |
000000 (000000000 | 24-Feb-2022 | 00000 00000 | 000.00 | Aerospace and Defense | Generating Revenue | 0000 000000 |
FreightFlows | 22-Feb-2022 | Seed Round | 00.000 | Media and Information Services (B2B) | Generating Revenue | 000 00000 |
SourceDay | 15-Feb-2022 | Later Stage VC | 000.00 | Business/Productivity Software | Generating Revenue |
Alumni Ventures Exits (145)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Logistyx Technologies | 03-Mar-2022 | Merger/Acquisition | 00000 |
0000 (0000000 0000 | 16-Feb-2022 | 000000000000000000 | |
00000000 | 10-Feb-2022 | 000000000000000000 | |
00000000 | 07-Feb-2022 | 000000000000000000 | 00000 |
0000 000000 | 04-Feb-2022 | 0000000 000000 | 00000 |
0000000 (000000000 | 01-Feb-2022 | 000000000000000000 | |
0000000000 | 30-Jan-2022 | 000000000000000000 | |
00000000 000000000 | 25-Jan-2022 | 000000000000000000 | |
Cleared | 12-Jan-2022 | Merger/Acquisition | |
Dough | 12-Jan-2022 | Buyout/LBO |
Alumni Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAlumni Ventures Team (193)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Anton Simunovic | Chief Investment Officer & Board Member | 0 | Manchester, NH | ||
Michael Collins | Chief Executive Officer & Board Member | 00 | 00 | 0 | Manchester, NH |
Colin Van Ostern | Chief Operating Officer & President | Manchester, NH | |||
Sharon Ephraim | Chief Financial Officer | Chicago, IL | |||
Hilary Ncala | General Manager, Alumni Funds | Boston, MA |
Alumni Ventures Co-Investors (3,874)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Basecamp Fund | 68 | 0 | 0 | ||
Chestnut Street Ventures | 00 | 0 | 00 | ||
Gaingels | 00 | 0 | 00 | ||
Y Combinator | 00 | 0 | 00 | ||
Khosla Ventures | 00 | 00 |