AgroStar Overview
- Founded
- 2013
- Status
- Private
- Employees
- 984
- Latest Deal Type
- Series D
- Latest Deal Amount
- $70M
- Investors
- 12
AgroStar General Information
Description
Developer of an agricultural technology platform designed to simplify agri-business experiences. The company's range of solutions includes relevant expert advice, personalized content, tips and articles for a wide variety of crops and issues along with service and Agri input products including seeds, nutrients as well as hardware products, thereby enabling farmers to improve overall productivity and income levels.
Contact Information
- E-Space IT Park, A1 Building, First Floor, Office 101
- Nagar Road, Next to Inorbit Mall
- Pune, Maharashtra 411014
- India
AgroStar Timeline
AgroStar Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC (Series D) | 07-Dec-2021 | $70M | 00000 | Completed | Generating Revenue | |
5. Later Stage VC | 07-Oct-2021 | 00.000 | 000.00 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 13-Mar-2019 | 000.00 | 0000 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 07-Mar-2017 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC | 06-Aug-2015 | $4.17M | $5.62M | 000.00 | Completed | Startup |
1. Early Stage VC | 01-Jan-2014 | $1.46M | $1.46M | Completed | Startup |
AgroStar Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Preferance Shares | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Preferance Shares | 000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Ordinary Shares | 000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series D CCCP | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
Ordinary Shares | 000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00 | |
Series C CCCP | 000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Preferance Shares | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Ordinary Shares | 200 | $0.135366 | $9.04 | $9.04 | 1x | $9.04 | 0% | |
Series B CCCPS | 359,054 | $0.676828 | $9.04 | $9.04 | 1x | $9.04 | 6.64% |
AgroStar Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAgroStar Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Gramophone | Venture Capital-Backed | Indore, India | 000 | 000.00 | 00000000000 | 000.00 |
000000 | Venture Capital-Backed | Patna, India | 0000 | 00000 | 00000000000 | 00000 |
00000000000 | Venture Capital-Backed | Cambridge, MA | 00 | 00.000 | 00000000000 | 00.000 |
00000000 | Formerly VC-backed | Ann Arbor, MI | 00 | 0000 | 000000&0 | 0000 |
000000 | Venture Capital-Backed | Bangalore, India | 000 | 0000 | 00000000000 | 0000 |
AgroStar Patents
AgroStar Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-5055900-A | Bacteriocin, preparation and use thereof | Abandoned | 11-Jun-1999 | 000000000 | |
EP-1183365-A1 | Bacteriocin, preparation and use thereof | Withdrawn | 11-Jun-1999 | 000000000 | |
EP-1059355-A1 | Bacteriocin, its preparation and use | Withdrawn | 11-Jun-1999 | C07K14/24 | 0 |
AgroStar Executive Team (4)
AgroStar Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Harrie Vollaard | Rabo Frontier Ventures | Board Observer | 000 0000 |
Meenakshi Sundaram | AgroStar | Board Member | 000 0000 |
Noshir Colah | Aavishkaar Capital | Board Member | 000 0000 |
Pankaj Makkar | Bertelsmann India Investments | Board Member | 000 0000 |
Prashanth Prakash | Accel | Board Member | 000 0000 |
AgroStar Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAgroStar Investors (12)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
CDC Group | Fund of Funds | Minority | 000 0000 | 000000 0 | |
Evolvence Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Hero Enterprise | Corporation | Minority | 000 0000 | 000000 0 | |
Schroders Capital | Asset Manager | Minority | 000 0000 | 000000 0 | |
Bertelsmann India Investments | Venture Capital | Minority | 000 0000 | 000000 0 |