Bertelsmann India Investments is the strategic investment arm of Bertelsmann SE & Co. KGaA in India. They seek to invest in companies in the digital, education, media and services sectors and focus on early stage as well as growth stage investments.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Vymo | 22-Feb-2022 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 00000 0000 |
00000 | 20-Jan-2022 | 00000 00000 | 000.00 | Media and Information Services (B2B) | Generating Revenue | |
000000 | 11-Jan-2022 | 00000 00000 | 0000 | Consumer Finance | Generating Revenue | 00000 0000 |
00000000 | 07-Dec-2021 | 00000 00000 | 0000 | Other Agriculture | Generating Revenue | 000000 000000 |
00000 | 31-Aug-2021 | 00000 00000 | 00.00 | Financial Software | Generating Revenue | 00000 0000 |
0000000000 | 08-Jul-2021 | 00000 00000 | 000.00 | Logistics | Profitable | |
0000000 | 02-Jul-2021 | 00000 00000 | 00000 | Specialty Retail | Generating Revenue | |
000000 000000 | 30-Jun-2021 | 00000 00000 | 0000 | Hotels and Resorts | Generating Revenue/Not Profitable | |
Rupeek | 17-Mar-2021 | Later Stage VC | 000.00 | Consumer Finance | Generating Revenue | |
Shiprocket | 18-Feb-2021 | Later Stage VC | 0000 | Logistics | Profitable |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Eruditus Executive Education | 12-Aug-2021 | Later Stage VC | 00000 |
000000 | 25-Nov-2019 | 000000000000000000 | 0000 |
India Property | 17-Dec-2018 | Merger/Acquisition | |
Saavn | 23-Mar-2018 | Merger/Acquisition |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Pranjal Kumar | Head of Education Fund, Chief Financial Officer & Advisory Team Member | Noida, India | |||
Pankaj Makkar | Managing Director | 00 | 0 | Noida, India | |
Rohit Sood | Partner | 0 | 0 | Noida, India | |
Chinmay Kamat | Associate & Investment Professional | Noida, India | |||
Alba Camp | Manager, Corporate Development | Abcoude, Netherlands |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
InnoVen Capital | 4 | 0 | |||
Accel | 0 | 0 | |||
Sequoia Capital India | 0 | 0 | |||
Mayfield (Private Equity) | 0 | 0 | |||
Sequoia Capital | 0 | 0 |