AlphaPoint Overview
- Founded
- 2013
- Status
- Private
- Employees
- 59
- Latest Deal Type
- Debt - PPP
- Latest Deal Amount
- $1.83M
- Investors
- 17
AlphaPoint General Information
Description
Developer of a white label software designed to launch crypto and digital asset exchange platforms. The company's tools include exchange technology, liquidity solutions, custody and yield that are used to deliver financial products and services, enabling exchange operators, brokerages, OTC desks, liquidity providers, market makers and security token exchanges to digitize financial instruments, rapidly create trading venues and reduce operational overheads.
Contact Information
- 228 Park Avenue South
- Suite 75687
- New York, NY 10003
- United States
AlphaPoint Timeline
AlphaPoint Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Debt - PPP | 27-Apr-2020 | $1.83M | 000.00 | Completed | Generating Revenue | |
6. Later Stage VC | 05-Mar-2020 | 00.00 | 000.00 | Completed | Generating Revenue | |
5. Later Stage VC | 00000 | 000.00 | Completed | Generating Revenue | ||
4. Later Stage VC (Series A1) | 10-Aug-2018 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
3. Accelerator/Incubator | 12-Jul-2017 | 00.000 | Completed | Generating Revenue | ||
2. Accelerator/Incubator | 23-Jun-2016 | $1.35M | Completed | Generating Revenue | ||
1. Seed Round | 15-Oct-2014 | $1.35M | $1.35M | Completed | Startup |
AlphaPoint Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A-1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 000 | |
Series A-5 | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-4 | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-3 | 325,878 | $0.000100 | $1.73 | $1.73 | 1x | $1.73 | 2.17% | |
Series A-2 | 827,978 | $0.000100 | $1.48 | $1.48 | 1x | $1.48 | 5.52% |
AlphaPoint Comparisons
Industry
00000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAlphaPoint Competitors (49)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Bakkt | Formerly VC-backed | Alpharetta, GA | 000 | 00000 | 000000000 | 00000 |
00000 | Venture Capital-Backed | New York, NY | 00 | 000.00 | 0000000000 0 | 000.00 |
00000000000 | Venture Capital-Backed | Montreal, Canada | 00 | 00000 | 00000000000 | 00000 |
00000 | Formerly VC-backed | San Francisco, CA | 00 | 000.00 | 000000&0 | 000.00 |
00000000 | Formerly VC-backed | San Francisco, CA | 0000 | 00000 | 000000000 | 00000 |
AlphaPoint Patents
AlphaPoint Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20180239897-A1 | Performance of distributed system functions using a trusted execution environment | Granted | 20-Feb-2017 | 000000000 | |
US-10691793-B2 | Performance of distributed system functions using a trusted execution environment | Active | 20-Feb-2017 | 000000000 | 0 |
US-20180101455-A1 | Immediate order book failover | Granted | 10-Oct-2016 | 00000000000 | |
US-20180101557-A1 | Finite state machine distributed ledger | Granted | 10-Oct-2016 | 0 | |
US-10789239-B2 | Finite state machine distributed ledger | Active | 10-Oct-2016 | G06F16/235 |
AlphaPoint Executive Team (26)
AlphaPoint Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
Eric Noll | Self | Board Member | 000 0000 |
Igor Telyatnikov | AlphaPoint | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Jan Mayle | AlphaPoint | Board Member | 000 0000 |
Joe Ventura | AlphaPoint | Co-Founder, Chief Information Officer, Chief Technology Officer & Board Member | 000 0000 |
Jon Kol | Self | Board Member | 000 0000 |
AlphaPoint Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAlphaPoint Investors (17)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Jonathan Gosier | Angel (individual) | 000 0000 | 000000 0 | ||
Ken Zimmer | Angel (individual) | 000 0000 | 000000 0 | ||
Andover Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Draper Venture Network | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ellen Amudipe | Angel (individual) | Minority | 000 0000 | 000000 0 |