Andover Ventures is a venture capital firm based in Illinois. The firm seeks to invest in the financial services and information technology sector.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Artie | 12-Oct-2021 | Early Stage VC | 0000 | Entertainment Software | Generating Revenue | |
| 0000000000 | 29-Mar-2021 | 0000 00000 | 00.000 | Entertainment Software | Generating Revenue | |
| 0000 | 01-Feb-2021 | 0000 00000 | 000 | Internet Software | Generating Revenue | |
| 000000 | 16-Sep-2020 | 0000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | |
| 00000 | 16-Sep-2020 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
| 00000 (00000 00000 | 05-Aug-2020 | 0000 00000 | 00.000 | Human Capital Services | Generating Revenue | |
| 000 00 | 17-Jul-2020 | 00000 00000 | 00000 | Entertainment Software | Generating Revenue | 0000 0000000 |
| 000000 0000 | 27-Jun-2020 | 0000 00000 | 00000 | Entertainment Software | Generating Revenue | |
| Beastcoast | 09-Mar-2020 | Early Stage VC | 00000 | Entertainment Software | Generating Revenue | |
| Cerus Endovascular | 21-Feb-2020 | Later Stage VC | 000.00 | Therapeutic Devices | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Eric Minnick | Chief Investment Officer | 0 | 0 | IL |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Konvoy Ventures | 3 |
|
|
||
| Kevin Lin | 0 | 0 |
|
|
|
| MaC Venture Capital | 0 | 0 |
|
|
|
| The Venture Reality Fund | 0 | 0 |
|
|
|
| Founders Equity | 0 |
|
|