Kraken Overview
- Founded
- 2011
- Status
- Private
- Employees
- 2,500
- Latest Deal Type
- Later Stage VC
- Investors
- 77
Kraken General Information
Description
Developer of a trading platform designed to offer cryptocurrencies exchange and trading services. The company's platform offers a blockchain-based financial infrastructure that reduces system costs and shortens the payment processing time, enabling financial businesses to process large volumes of data in a short time.
Contact Information
- 237 Kearny Street
- Suite 102
- San Francisco, CA 94108
- United States
Kraken Timeline
Kraken Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 9. Later Stage VC | 01-Feb-2022 | 00000 | Completed | Generating Revenue | ||
| 8. Secondary Transaction - Private | 01-Sep-2021 | 000 | 00000 | 0000 | Completed | Generating Revenue |
| 7. Later Stage VC | 12-Apr-2021 | 0000 | 00000 | 000.00 | Completed | Generating Revenue |
| 6. Secondary Transaction - Private | 30-Mar-2020 | 00000 | Completed | Generating Revenue | ||
| 5. Equity Crowdfunding | 25-Jun-2019 | 0000 | 00000 | Completed | Generating Revenue | |
| 4. Later Stage VC | 04-Feb-2019 | 00000 | 00000 | Completed | Generating Revenue | |
| 3. Later Stage VC (Series B) | 12-Apr-2016 | 000 | 000.00 | 0000 | Completed | Generating Revenue |
| 2. Early Stage VC (Series A) | 25-Mar-2014 | $5M | $5.2M | 0000 | Completed | Startup |
| 1. Seed Round | $200K | $200K | 00.00 | Completed | Startup |
Kraken Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series Seed | 000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Kraken Comparisons
Industry
0000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialKraken Competitors (58)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| SFOX | Venture Capital-Backed | El Segundo, CA | 00 | 000.00 | 00000000000 | 000.00 |
| 00000 | Venture Capital-Backed | Chicago, IL | 00 | 000.00 | 000000&0 | 000.00 |
| 0000000 00000 | Formerly VC-backed | Stockholm, Sweden | 00 | 00.00 | 00000000 | 00.00 |
| 00000000 | Venture Capital-Backed | Paris, France | 000 | 00000 00000 | ||
| 0000000 | Formerly VC-backed | Miami, FL | 00 | 000.00 | 000000&0 | 000.00 |
Kraken Executive Team (19)
Kraken Board Members (4)
| Name | Representing | Role | Since |
|---|---|---|---|
| Arjun Sethi | Tribe Capital | Board Member | 000 0000 |
| Jesse Powell | Kraken | Co-Founder, Chief Executive Officer and Board Member | 000 0000 |
| Pamir Gelenbe | Hummingbird Ventures | Board Member | 000 0000 |
| Thanh Luu | Kraken | Co-Founder and Board Member | 000 0000 |
Kraken Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialKraken Investors (77)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| 2B Global Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
| Crosesell | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Venture Garage | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Frontline One | Other | Minority | 000 0000 | 000000 0 | |
| La Maison Partners | Venture Capital | Minority | 000 0000 | 000000 0 |
Kraken Investments & Acquisitions (15)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000 | 21-Dec-2021 | 0000000000 | Financial Software | 00000 000 | |
| 000000000 000 | 15-Dec-2021 | 00000 0000 | 00000 | Financial Software | |
| 00000000000 | 21-Sep-2021 | 00000 0000 | 00000 | Financial Software | |
| 0000 | 03-Aug-2020 | 00000 0000 | 00.00 | Financial Software | |
| Bit Trade Australia | 15-Jan-2020 | Merger/Acquisition | Financial Software |
Kraken Subsidiaries (6)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Staked | Financial Software | Becket, MA | 2018 |
| 00000000000 | Other Financial Services | 0000 | |
| 00 0000000000 | Financial Software | London, United Kingdom | 0000 |
| 000000 00000000 | Venture Capital | Austin, TX | 0000 |
| 0000000000000.00 | Financial Software | San Francisco, CA |