La Maison Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 5
- Investments
- 91
- Portfolio
- 58
- Exits
- 18
La Maison Partners General Information
Description
Founded in 2014, La Maison Partners is a venture capital firm based in Paris, France. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in financial services, information technology, big data, industrials, SaaS, b2b payments, mobile, technology-based sectors in the United States, Europe, Israel, and Mainland China.
Contact Information
Website
www.lamaisonpartners.fr
Year Founded
2014
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Asset Manager
Growth/Expansion
PE/Buyout
Primary Office
- 10 rue du Mont Thabor
- 75001 Paris
- France
La Maison Partners Investments (91)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
MeMed (Diagnostic Equipment) | 10-Jan-2022 | Later Stage VC | 0000 | Diagnostic Equipment | Generating Revenue | |
000000 | 29-Dec-2021 | 00000 00000 | 00000 | Aerospace and Defense | Profitable | |
000000 | 17-Nov-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000 | 04-Nov-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
000000 | 01-Sep-2021 | 000000000 00 | 000 | Financial Software | Generating Revenue | |
00000 (0000000000 | 01-Sep-2021 | 00000 00000 | 00000 | Diagnostic Equipment | Generating Revenue | |
00000000 00000000 | 24-Aug-2021 | 00000 00000 | 0000 | Road | Generating Revenue | |
000000 | 28-Jul-2021 | 00000 00000 | 00000 | Specialized Finance | Generating Revenue | |
Aleph Farms | 05-Jul-2021 | Early Stage VC | 00000 | Food Products | Generating Revenue | |
Gloat | 16-Jun-2021 | Later Stage VC | 0000 | Human Capital Services | Generating Revenue |
La Maison Partners Exits (18)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Windward | 06-Dec-2021 | IPO | 000.00 |
0000000000 | 21-Oct-2021 | 000000000000000000 | 00000 |
00000 (00000000000 | 05-Oct-2021 | 000000000000000000 | 0000 |
000000000 | 16-Jul-2021 | 000000000000000000 | 00000 |
0000000 | 30-Jun-2021 | 0000000 000000 | 00000 |
000000000 | 23-Jun-2021 | 0000000 000000 | 00000 |
0000000 000000000 | 22-Apr-2021 | 000000000000000000 | |
0000000000 | 30-Mar-2021 | 0000000000 | 00000 |
Lily & Beauty | 17-Sep-2020 | IPO | 000.00 |
Indegy | 02-Dec-2019 | Merger/Acquisition | 000.00 |
La Maison Partners Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialLa Maison Partners Team (6)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Sylvie Verges | Chief Operating Officer | Paris, France | |||
Isabelle Amiel-Azoulai | Co-Founding Partner | Paris, France | |||
Marc Levy | Co-Founding Partner | Paris, France | |||
Michel Cicurel | Co-Founding Partner | 0 | Paris, France | ||
Thomas Visan | Investment Manager | Paris, France |
La Maison Partners Co-Investors (393)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Aleph | 8 | 0 | |||
Magma Venture Partners | 0 | 0 | 0 | ||
Pitango Venture Capital | 0 | 0 | 0 | ||
Qumra Capital | 0 | 0 | 0 | ||
UBS La Maison de Gestion | 0 |