Tynker Overview
- Founded
- 2012
- Status
- Acquired/Merged
- Employees
- 62
- Latest Deal Type
- M&A
- Latest Deal Amount
- $200M
Tynker General Information
Description
Operator of an online creative coding platform designed to provide every child with a solid foundation and to prepare them for their careers. The company's platform teaches coding skills in developing animations, mobile games, creating music, crafting e-books and building fictional robots, thereby helping children of age group 5-18 to learn programming and develop problem-solving and critical thinking skills.
Contact Information
(Operating Subsidiary)
- 650B Fremont Avenue
- Suite 330
- Los Altos, CA 94024
- United States
Tynker Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Merger/Acquisition | 16-Sep-2021 | $200M | 000.00 | 00000 | Completed | Generating Revenue |
3. Debt - PPP | 27-Apr-2020 | 00000 | 000.00 | Completed | Generating Revenue | |
2. Early Stage VC (Series A) | 31-May-2016 | $10.3M | $10.3M | 000.00 | Completed | Generating Revenue |
1. Seed Round | 11-Apr-2013 | $3.25M | Completed | Generating Revenue |
Tynker Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A-1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00 |
Tynker Comparisons
Industry
0000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialTynker Competitors (20)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Kodable | Venture Capital-Backed | San Diego, CA | 0 | 00.000 | 000000000 - | 00.000 |
000000 | Venture Capital-Backed | Redondo Beach, CA | 00 | 00.000 | 000000000 - | 00.000 |
0000 00000000 | Private Equity-Backed | London, United Kingdom | 0 | 000 | 000000000000 | |
000 0000 | Venture Capital-Backed | London, United Kingdom | 00 | 0000 | 0000000000 | 0000 |
0000000000 | Formerly VC-backed | New Delhi, India | 000 | 000.00 | 000000&0 | 000.00 |
Tynker Patents
Tynker Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200058227-A1 | Systems and methods for customized lesson creation and application | Granted | 21-Mar-2013 | 00000000 | |
US-11158202-B2 | Systems and methods for customized lesson creation and application | Active | 21-Mar-2013 | 00000000 | 000 |
US-20140287397-A1 | Systems and methods for customized lesson creation and application | Granted | 21-Mar-2013 | 00000000 | 00 |
US-10510264-B2 | Systems and methods for customized lesson creation and application | Active | 21-Mar-2013 | 00000000 | 000 |
US-20140170606-A1 | Systems and methods for goal-based programming instruction | Granted | 18-Dec-2012 | G09B19/0053 | 00 |
Tynker Executive Team (8)
Tynker Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Krishna Bharat | Tynker | Board Member | 000 0000 |
Tynker Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTynker Former Investors (21)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
500 Global | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ben Gomes | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Cervin Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Cory Reid | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Deborah Quazzo | Angel (individual) | Minority | 000 0000 | 000000 0 |
Tynker Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 | 10-May-2018 | 0000000000 | Educational and Training Services (B2C) | 0000000 0 |
Tynker Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000000 | Educational and Training Services (B2C) | Saratoga, CA | 0000 |