Ola Overview
- Founded
- 2010
- Status
- Private
- Employees
- 7,000
- Latest Deal Type
- Series J
- Latest Deal Amount
- $639M
- Investors
- 65
Ola General Information
Description
Developer of an online ride-hailing platform designed to connect passengers with drivers across India. The company's platform offers a variety of vehicles and ensures convenient, transparent, and enhanced service, enabling passengers to get a convenient network of transportation anytime.
Contact Information
- Regent Insignia, Number 414, 3rd Floor, 4th Block
- 17th Main, 100 Feet Road, Koramangala
- Bengaluru, Karnataka 560034
- India
Ola Timeline
Ola Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 20. Later Stage VC (Series J) | 09-Dec-2021 | $639M | 00.000 | 00.00 | Completed | Generating Revenue/Not Profitable |
| 19. Debt - General | 03-Dec-2021 | 00.000 | Completed | Generating Revenue/Not Profitable | ||
| 18. Later Stage VC | 09-Jul-2021 | 00000 | 00.000 | Completed | Generating Revenue/Not Profitable | |
| 17. Later Stage VC | 29-Oct-2019 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue/Not Profitable |
| 16. Later Stage VC (Series J) | 24-Sep-2019 | 00000 | 00.000 | 00.00 | Completed | Generating Revenue/Not Profitable |
| 15. Later Stage VC | 17-Sep-2018 | 0000 | 00.000 | 00.00 | Completed | Generating Revenue/Not Profitable |
| 14. Secondary Transaction - Private | 08-Aug-2018 | 00000 | 00.000 | Completed | Generating Revenue/Not Profitable | |
| 13. Later Stage VC | 11-Oct-2017 | 00.00 | 00.000 | 00.00 | Completed | Generating Revenue/Not Profitable |
| 12. Debt - General | 04-Sep-2017 | $156M | $1.94B | Completed | Generating Revenue/Not Profitable | |
| 11. Later Stage VC | 11-Aug-2017 | $190M | $1.78B | 00.000 | Completed | Generating Revenue/Not Profitable |
Ola Comparisons
Industry
0000 000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOla Competitors (55)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Meru Cabs | Formerly PE-Backed | Mumbai, India | 000 | 00000 | 000000&0 | |
| 000000000 | Corporate Backed or Acquired | Moscow, Russia | 0000 | 000000&0 | 0000 | |
| 0000000 | Venture Capital-Backed | Istanbul, Turkey | 00 | 000 | 00000000000 | 000 |
| 0000000.000 | Venture Capital-Backed | Guangzhou, China | 0000 | 0000 | 00000000000 | 0000 |
| 000000000 | Venture Capital-Backed | Berlin, Germany | 000 | 00000 | 0000000000 0 | 00000 |
Ola Patents
Ola Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210027273-A1 | Method and system for providing mobile ticketing to users | Pending | 22-Jul-2019 | 000000000 | |
| US-20200356091-A1 | Optimizing performance of autonomous vehicles | Pending | 09-May-2019 | 0000000000 | |
| US-20200356100-A1 | Generation of autonomy map for autonomous vehicle | Pending | 09-May-2019 | 00000000000 | |
| US-20200286003-A1 | Vehicle allocation for ride requests | Pending | 06-Mar-2019 | 0000000000 | |
| US-20200279345-A1 | Allocation of vehicles using fitness information | Pending | 02-Mar-2019 | G06Q50/30 |
Ola Executive Team (31)
Ola Board Members (12)
| Name | Representing | Role | Since |
|---|---|---|---|
| Ankit Bhati | Ola | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
| Arun Sarin KBE | Self | Board Member | 000 0000 |
| Avnish Bajaj | Ola | Board Member | 000 0000 |
| Bhavish Aggarwal | Self | Co-Founder, Board Member & Chief Executive Officer | 000 0000 |
| Brent Irvin | Tencent Holdings | Board Member | 000 0000 |
Ola Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOla Investors (65)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Edelweiss Financial Services | Investment Bank | Minority | 000 0000 | 000000 0 | |
| Hero Enterprise | Corporation | Minority | 000 0000 | 000000 0 | |
| IIFL Finance | Corporation | Minority | 000 0000 | 000000 0 | |
| Siddhant Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Tejal Merchantile | Venture Capital | Minority | 000 0000 | 000000 0 |
Ola Investments & Acquisitions (16)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000 | 05-Oct-2021 | 0000000000 | IT Consulting and Outsourcing | 0000000 0 | |
| 00000.00 | 13-Aug-2019 | 0000000000 | Automotive | 00000 000 | |
| 00000 0000000 | 28-Jun-2019 | 00000 0000 | 00.000 | Consumer Finance | 0000000 0 |
| 000 00000000 | 01-Mar-2019 | 00000 0000 | 000.00 | Automotive | 00000 000 |
| Vogo | 31-Dec-2018 | Early Stage VC | 00000 | Automotive | 0000000 0 |
Ola Subsidiaries (3)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Ola Electric | Automotive | Bangalore, India | 2017 |
| 0000000 | IT Consulting and Outsourcing | Pune, India | 0000 |
| 000000000 00000 | Food Products | Gurgaon, India | 0000 |
Ola Exits (1)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 00000000000 000000 | 02-Mar-2015 | 000000000000000000 | 00000 | Completed |
|