Ola Electric Overview
- Founded
- 2017
- Status
- Private
- Employees
- 10,000
- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $200M
- Investors
- 23
Ola Electric General Information
Description
Developer of an electric mobility platform designed to make electric mobility convenient, dependable and affordable. The company's platform offers shared daily mobility and deploying charging and battery swapping networks focusing on the commercial electric vehicle segment, enabling users to get affordable e-vehicle ride-hailing with ease.
Contact Information
- Regent Insignia, Number 414, 3rd Floor 4th Block
- 17th Main, 100 Feet Road Koramangala
- Bangalore, Karnataka 560034
- India
Ola Electric Timeline
Ola Electric Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Later Stage VC | 24-Jan-2022 | $200M | 00000 | 000 | Completed | Generating Revenue |
| 6. Later Stage VC (Series C) | 30-Sep-2021 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
| 5. Debt - General | 12-Jul-2021 | 00000 | 00000 | Completed | Generating Revenue | |
| 4. Later Stage VC (Series B) | 12-Mar-2020 | 00.000 | 00000 | Completed | Generating Revenue | |
| 3. Later Stage VC | 01-Nov-2019 | 000.00 | 00000 | Completed | Generating Revenue | |
| 2. Later Stage VC | 01-Jul-2019 | $248M | $304M | 00000 | Completed | Generating Revenue |
| 1. Later Stage VC (Series A) | 01-Mar-2019 | $56.1M | $56.1M | 00000 | Completed | Generating Revenue |
Ola Electric Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series C | 000 | 00.000000 | 0000000.00 | 0000000.00 | 00 | 0000000.00 | 0.000 | |
| Series C | 000 | 00.000000 | 0000000.00 | 0000000.00 | 00 | 0000000.00 | 0.000 | |
| Series B | 0,000 | 00.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 00.000 | |
| Series A CCCP | 833 | $0.135953 | $19869.84 | $19869.84 | 1x | $19869.84 | 4.51% | |
| CCCP | 1,993 | $0.135953 | $19869.84 | $19869.84 | 1x | $19869.84 | 10.79% |
Ola Electric Comparisons
Industry
0000
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOla Electric Competitors (7)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Lime | Venture Capital-Backed | San Francisco, CA | 0000 | 00.000 | 0000000000 0 | 00.000 |
| 0000 00000000000 | Accelerator/Incubator Backed | Pune, India | 00 | 00.000 | 000000000000 | 00.000 |
| 000000 (0000000000 | Venture Capital-Backed | New Delhi, India | 00 | 0000 | 00000000000 | 0000 |
| 00000 | Venture Capital-Backed | Bengaluru, India | 000 | 00000 | 0000000000 0 | 00000 |
| 0000000 (000000000 | Pending Transaction (VC) | Gurgaon, India | 000 | 00000 00000 |
Ola Electric Patents
Ola Electric Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210309121-A1 | Battery swapping to manage in-vehicle battery communication | Pending | 03-Apr-2020 | 0000000000 | |
| US-20210086778-A1 | In-vehicle emergency detection and response handling | Pending | 23-Sep-2019 | 00000000 | |
| US-20210027334-A1 | Vehicle communication system | Pending | 23-Jul-2019 | 00000000000 | |
| US-20210027212-A1 | Offline to online vehicle booking | Pending | 23-Jul-2019 | 000000000 | |
| US-20210027409-A1 | Methods and systems for facilitating safety and security of users | Pending | 23-Jul-2019 | G06Q50/01 |
Ola Electric Executive Team (10)
Ola Electric Board Members (16)
| Name | Representing | Role | Since |
|---|---|---|---|
| Ankit Bhati | Self | Co-Founder & Board Member | 000 0000 |
| Arun Sarin KBE | Self | Board Member | 000 0000 |
| Bhavish Aggarwal | Ola Electric | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
| BVR Subbu | Ola Electric | Chairman | 000 0000 |
| Chirag Shah | Self | Board Member | 000 0000 |
Ola Electric Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOla Electric Investors (23)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Alpine Investors | PE/Buyout | Minority | 000 0000 | 000000 0 | |
| Amrita Ladak | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Edelweiss Financial Services | Investment Bank | Minority | 000 0000 | 000000 0 | |
| Farhan Akhtar | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| IIFL Finance | Corporation | Minority | 000 0000 | 000000 0 |
Ola Electric Acquisitions (1)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000 | 27-May-2020 | 0000000000 | Automotive | 0000000 0 |
Ola Electric Subsidiaries (1)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| 000000 | Automotive | Amsterdam, Netherlands | 0000 |