BuzzFeed Overview
- Founded
- 2006
- Status
- Public
- Employees
- 1,832
- Stock Symbol
- BZFD
- Investments
- 14
- Share Price
- $4.12
- (As of Monday Closing)
BuzzFeed General Information
Description
BuzzFeed Inc is a tech-powered, diversified media company that reaches hundreds of millions globally through its cross-platform news and entertainment network. The company produces articles, lists, quizzes, videos, and original series; lifestyle content through brands including Tasty, the world's largest social food network; original reporting and investigative journalism through BuzzFeed News and HuffPost; an industry- leading affiliate business, strategic partnerships, licensing and product development through BuzzFeed Commerce; and original productions across broadcast, cable, SVOD, film and digital platforms for BuzzFeed Studios.
Contact Information
- 111 East 18th Street
- 13th Floor
- New York, NY 10003
- United States
BuzzFeed Timeline
BuzzFeed Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$4.12 | $4.48 | $3.62 - $14.77 | $596M | 133M | 318K | $0.12 |
BuzzFeed Financials Summary
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
---|---|---|---|---|
Revenue | 374,875 | 321,324 | 317,923 | 307,251 |
EBITDA | 32,339 | 29,583 | (17,827) | (55,777) |
Net Income | 16,510 | 10,336 | (37,192) | (77,535) |
Total Assets | 329,832 | 279,192 | 245,129 | |
Total Debt | 19,504 | 20,396 | 0 |
BuzzFeed Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore BuzzFeed‘s full profile, request access.
Request a free trialBuzzFeed Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
This information is available in the PitchBook Platform. To explore BuzzFeed‘s full profile, request access.
Request a free trialBuzzFeed Comparisons
Industry
000 (000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBuzzFeed Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Mic (Media Platform) | Formerly VC-backed | New York, NY | 000 | 000.00 | 000000&0 | 000.00 |
000000000 | Venture Capital-Backed | Bangalore, India | 000 | 00000 | 00000000000 | 00000 |
000000 | Venture Capital-Backed | San Francisco, CA | 0000 | 00.000 | 00000000 | 00.000 |
00000000 | Formerly VC-backed | Brooklyn, NY | 000 | 0000 | 000000&0 | 0000 |
0000 | Formerly VC-backed | New York, NY | 00 | 000 | 000000&0 | 000 |
BuzzFeed Patents
BuzzFeed Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20170286558-A1 | Tracking internet sharing using augmented urls | Abandoned | 01-Apr-2016 | 0 | |
US-20120239489-A1 | Method and system for viral promotion of online content | Abandoned | 17-Mar-2011 | 000000000 | 0 |
US-10043191-B2 | System and method for online product promotion | Active | 18-Jul-2006 | 000000000 | |
US-20080033781-A1 | System and method for online product promotion | Granted | 18-Jul-2006 | G06Q30/02 | 00 |
BuzzFeed Executive Team (56)
BuzzFeed Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
Adam Rothstein | Self | Board Member | 000 0000 |
Anjula Acharia | Self | Board Member | 000 0000 |
Christopher Dixon | Andreessen Horowitz | Board Member | 000 0000 |
Eric Hippeau | Self | Board Member | 000 0000 |
Gregory Coleman | BuzzFeed | Board Member | 000 0000 |
BuzzFeed Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBuzzFeed Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore BuzzFeed‘s full profile, request access.
Request a free trialBuzzFeed Investments & Acquisitions (14)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 000 00000 | 03-Dec-2021 | 0000000000 | Special Purpose Acquisition Company (SPAC) | 00000 000 | |
0000000 00000 | 03-Dec-2021 | 0000000000 | 00000 | Movies, Music and Entertainment | |
00000000 | 01-Feb-2021 | 0000000000 | Information Services (B2C) | 00000 000 | |
000 000000 00 | 15-Mar-2018 | 0000000000 | Publishing | ||
Product Labs | 01-Oct-2016 | Merger/Acquisition | Media and Information Services (B2B) |
BuzzFeed Subsidiaries (6)
Company Name | Industry | Location | Founded |
---|---|---|---|
Product Labs | Media and Information Services (B2B) | 2016 | |
00000 00 | Software Development Applications | Minneapolis, MN | 0000 |
000000 0000 | Media and Information Services (B2B) | New York, NY | 0000 |
000 000000 0000000 | Publishing | Deerfield, IL | 0000 |
00000000 | Information Services (B2C) | New York, NY | 0000 |
BuzzFeed Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 | 02-Dec-2014 | 00 000000000000000 | 0000 | Completed |
|