Mic (Media Platform) Overview
- Founded
- 2011
- Status
- Acquired/Merged
- Employees
- 100
- Latest Deal Type
- M&A
- Latest Deal Amount
- $5M
Mic (Media Platform) General Information
Description
Provider of a news and media platform intended to inform, empower and inspire millennial. The company's platform offers mobile-focused and social media-centric generation news informing the users about current events and breaking news, investigates technological products as well as offers coverage of politics and public policy, enabling users to stay updated with the current news and trends happening all over the world.
Contact Information
(Operating Subsidiary)
- 285 Fulton Street
- 82nd Floor
- New York, NY 10007
- United States
Mic (Media Platform) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 30-Nov-2018 | $5M | 000.00 | 000 | Completed | Generating Revenue |
7. Later Stage VC (Series C) | 08-Jun-2018 | 000 | 000.00 | 00000 | Completed | Generating Revenue |
6. Later Stage VC (Series C) | 21-Jun-2017 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series B) | 02-Jun-2015 | 0000 | 0000 | 0000 | Completed | Startup |
4. Early Stage VC (Series A3) | 28-Apr-2014 | 0000 | 000.00 | 000.00 | Completed | Startup |
3. Early Stage VC (Series A2) | 15-Oct-2013 | 00.000 | 00.000 | 000.00 | Completed | Startup |
2. Early Stage VC (Series A1) | 01-Mar-2013 | $1.32M | $1.76M | 000.00 | Completed | Startup |
1. Early Stage VC (Series A) | 03-Feb-2012 | $435K | $435K | 00.000 | Completed | Startup |
Mic (Media Platform) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B | 0,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Series A3 | 0,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Series A2 | 0,000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A1 | 879,421 | $0.000100 | $0.1 | $1.2 | $1.2 | 1x | $1.2 | 3.61% |
Series A | 1,128,573 | $0.000100 | $0.03 | $0.35 | $0.35 | 1x | $0.35 | 4.07% |
Mic (Media Platform) Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMic (Media Platform) Competitors (19)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
HuffPost | Formerly VC-backed | New York, NY | 000 | 0000 | 000000&0 | |
00000000 | Formerly VC-backed | New York, NY | 0000 | 00000 | 000000000 | 00000 |
000000000 | Venture Capital-Backed | Palo Alto, CA | 000 | 00000 | 000000 - 000 | 00000 |
000000 (0000000000 | Venture Capital-Backed | San Francisco, CA | 0000 | 00000 | 000000 - 000 | 00000 |
000000000' | Venture Capital-Backed | TABY, Sweden | 00 | 000.00 | 000000 - 000 | 000.00 |
Mic (Media Platform) Executive Team (14)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Christopher Altchek | Co-Founder, Chief Executive Officer & Board Member |
Mic (Media Platform) Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Christopher Altchek | Mic (Media Platform) | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Dave Finocchio | Self | Board Member | 000 0000 |
Mic (Media Platform) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMic (Media Platform) Former Investors (18)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Advancit Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Alumni Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Andrew Dunn | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Axel Springer | PE-Backed Company | Minority | 000 0000 | 000000 0 | |
BA4V | Angel Group | Minority | 000 0000 | 000000 0 |
Mic (Media Platform) Acquisitions (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 (000000 | 08-Mar-2016 | 0000000000 | Movies, Music and Entertainment | 000000000 | |
Asyncly | 01-Jan-2014 | Merger/Acquisition | Information Services (B2C) |
Mic (Media Platform) Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Hyper (Curated Video Platform) | Movies, Music and Entertainment | Berlin, Germany | 2015 |
0000000 | Information Services (B2C) | New York, NY | 0000 |