Spotify Overview
- Founded
- 2006
- Status
- Public
- Employees
- 6,617
- Stock Symbol
- SPOT
- Investments
- 33
- Share Price
- $130.51
- (As of Monday Closing)
Spotify General Information
Description
Spotify, headquartered in Stockholm, Sweden, is one of the world's largest music streaming service providers, with over 150 million total listeners. The firm monetizes its users through both a paid subscription model, referred to as its premium service, and an ad-based model, referred to as its ad-supported service. Revenue from premium and ad-supported services represented 90% and 10% of Spotify's 2017 total revenue, respectively.
Contact Information
- Regeringsgatan 19
- 111 53 Stockholm
- Sweden
Spotify Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$130.51 | $135.17 | $130.05 - $305.60 | $26B | 192M | 2.18M | -$0.21 |
Spotify Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 43,112,823 | 43,112,823 | 58,118,346 | 25,126,754 |
Revenue | 11,430,463 | 11,430,463 | 8,982,514 | 7,571,924 |
EBITDA | 491,836 | 491,836 | (639,491) | (35,822) |
Net Income | (40,198) | (40,198) | (662,289) | (208,217) |
Total Assets | 8,118,023 | 8,118,023 | 7,780,771 | 5,737,521 |
Total Debt | 2,016,485 | 2,016,485 | 709,691 | 696,747 |
Spotify Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Spotify‘s full profile, request access.
Request a free trialSpotify Comparisons
Industry
0000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSpotify Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Napster | Corporate Backed or Acquired | Seattle, WA | 000 | 000.00 | 000000&0 | |
00000 | Formerly VC-backed | Mumbai, India | 000 | 00000 | 000000000000 | |
0000000 | Formerly VC-backed | Abu Dhabi, United Arab Emirates | 000 | 0000 | 0000 | 0000 |
0000000 | Formerly VC-backed | San Francisco, CA | 00 | 000 | 000000&0 | |
000000 | Private Equity-Backed | Paris, France | 000 | 00000 | 000000000000 | 00000 |
Spotify Patents
Spotify Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210158791-A1 | Automatic preparation of a new midi file | Pending | 20-Jul-2020 | 0000000000 | |
US-11197068-B1 | Methods and systems for interactive queuing for shared listening sessions based on user satisfaction | Active | 16-Jun-2020 | 00000000000 | 00 |
EP-3907600-A4 | Systems and methods for joining a shared listening session | Pending | 06-May-2020 | 00000000000 | |
EP-3907600-A1 | Systems and methods for joining a shared listening session | Pending | 06-May-2020 | 00000000000 | 0 |
US-20210350790-A1 | Systems and methods for inferring the language of media content item | Pending | 06-May-2020 | G10L15/005 |
Spotify Executive Team (64)
Spotify Board Members (15)
Name | Representing | Role | Since |
---|---|---|---|
Christopher Marshall | Self | Board Member | 000 0000 |
Cristina Stenbeck | Spotify | Board Member | 000 0000 |
Daniel Ek | Spotify | Chief Executive Officer & Chairman | 000 0000 |
Heidi O'Neill | Self | Board Member | 000 0000 |
Martin Lorentzon | Spotify | Founder & Board Member | 000 0000 |
Spotify Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSpotify Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Spotify‘s full profile, request access.
Request a free trialSpotify Investments & Acquisitions (33)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 17-Feb-2022 | 0000000000 | Media and Information Services (B2B) | 0000000 0 | |
000000000 | 16-Feb-2022 | 0000000000 | Media and Information Services (B2B) | 0000000 0 | |
000000000 | 16-Dec-2021 | 0000000000 | Business/Productivity Software | 0000 0000 | |
00000000 | 11-Nov-2021 | 0000000000 | Movies, Music and Entertainment | 000000 0ö | |
Podz | 17-Jun-2021 | Merger/Acquisition | 000.00 | Entertainment Software |
Spotify Subsidiaries (15)
Company Name | Industry | Location | Founded |
---|---|---|---|
Betty Labs | Social/Platform Software | Los Angeles, CA | 2018 |
000000000 | Media and Information Services (B2B) | New York, NY | 0000 |
0000000 | Movies, Music and Entertainment | Los Angeles, CA | 0000 |
0000000000 | Business/Productivity Software | New York, NY | 0000 |
000000000 | Entertainment Software | London, United Kingdom | 0000 |
Spotify Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 | 04-Jun-2013 | 00000 00000 00 | 000.00 | Completed |
|
DueDil | 11-Apr-2013 | Early Stage VC | 00.000 | Completed |
|