Napster Overview
- Founded
- 1999
- Status
- Acquired/Merged
- Employees
- 140
- Latest Deal Type
- M&A
- Financing Rounds
- 8
- Investments
- 7
Napster General Information
Description
Provider of subscription digital music services designed to give members advertisement-free access to millions of songs. The company's services give members unlimited on-demand songs, on a laptop, Internet-connected home stereo or mobile phone, enabling users to gather and enjoy new original content including videos, playlists, reviews and radio stations anytime and anywhere.
Contact Information
(Operating Subsidiary)
- 701 5th Avenue
- Suite 3100
- Seattle, WA 98104
- United States
Napster Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Napster‘s full profile, request access.
Request a free trialNapster Comparisons
Industry
000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNapster Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Deezer | Private Equity-Backed | Paris, France | 000 | 00000 | 000000000000 | 00000 |
0000000 | Formerly VC-backed | Abu Dhabi, United Arab Emirates | 000 | 0000 | 0000 | 0000 |
0000 00000 | Corporate Backed or Acquired | Toronto, Canada | 0 | 00.000 | 000000&0 | 00.000 |
0000000 | Formerly VC-backed | San Francisco, CA | 00 | 000 | 000000&0 | |
0000000 | Formerly VC-backed | Stockholm, Sweden | 0000 | 00.00 | 00000000 | 00.00 |
Napster Patents
Napster Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20190306552-A1 | Streaming content substitution systems and methods | Pending | 30-Mar-2018 | 0000000000 | |
US-20190306574-A1 | Adaptive predictive caching systems and methods | Granted | 30-Mar-2018 | 0000000000 | |
US-10536749-B2 | Adaptive predictive caching systems and methods | Active | 30-Mar-2018 | 00000000000 | |
US-20190301875-A1 | Geographically tailored content management systems and methods | Pending | 30-Mar-2018 | 0000000000 | |
EP-3777255-A1 | Adaptive predictive caching systems and methods | Pending | 30-Mar-2018 | H04N21/4524 |
Napster Executive Team (31)
Napster Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
000000 000000 | RealNetworks | Co-Chairman | 000 0000 |
Napster Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNapster Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Napster‘s full profile, request access.
Request a free trialNapster Investments & Acquisitions (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 0000 | 24-Apr-2015 | 0000000000 | Social/Platform Software | 0000 0000 | |
000000000 000 | 04-Aug-2014 | 0000000000 | Entertainment Software | 0000 0000 | |
000000000 000 | 04-Aug-2014 | 0000000000 | Application Software | 0000 0000 | |
000000 | 06-May-2014 | 00000 0000 | 00.00 | Legal Services (B2B) | 00000 000 |
Napster Luxemburg | 26-Jan-2012 | Merger/Acquisition | Movies, Music and Entertainment |
Napster Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000000 0000 | Application Software | San Francisco, CA | 0000 |
Napster Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 06-May-2014 | 00000 00000 00 | 00.00 | Completed |
|