Founded in 2019, Visionaries Club is a venture capital firm based in Berlin, Germany. The firm seeks to invest in B2B, information technology, big data, SaaS, and internet of things sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Tacto | 21-Feb-2022 | Early Stage VC | 00.00 | Business/Productivity Software | Generating Revenue | |
| 000000 | 10-Feb-2022 | 00000 00000 | 0000 | Commercial/Professional Insurance | Generating Revenue | |
| 000000 | 16-Dec-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
| 000000 | 16-Dec-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
| 0000000000 | 10-Dec-2021 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | 000000 000000 |
| 000000 (0000000000 | 10-Dec-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000000 000000 |
| 000000 (0000000000 | 22-Oct-2021 | 0000 00000 | 00.00 | Environmental Services (B2B) | Generating Revenue | 000000 000000 |
| 00000 | 07-Sep-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
| heyfina | 01-Sep-2021 | Early Stage VC | Consumer Finance | Startup | ||
| Xentral | 17-Aug-2021 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 000000 000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 0000000 | 12-Nov-2021 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Marton Sarkadi Nagy | Principal | Berlin, Germany | |||
| Sebastian Pollok | Co-Founder | 0 | 0 | Berlin, Germany | |
| Lisa Sorg | Head of Platform | Berlin, Germany | |||
| Tim Franzmeyer | Investment Analyst | Berlin, Germany | |||
| Robert Lacher | Co-Founder | 0 | 0 | 0 | Berlin, Germany |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Atlantic Labs | 5 |
|
|
||
| Accel | 0 | 0 |
|
|
|
| Cherry Ventures | 0 | 0 |
|
|
|
| Index Ventures | 0 | 0 |
|
|
|
| Sequoia Capital | 0 | 0 |
|
|