Xentral Overview
- Founded
- 2008
- Status
- Private
- Employees
- 120
- Latest Deal Type
- Series B
- Latest Deal Amount
- $75M
- Investors
- 11
Xentral General Information
Description
Developer of a business software designed to help modern teams to map and manage their products and services centrally and share them with the world more easily. The company's platform grants access to multiple functions in the areas of sales, product, logistics, finance, team, and project management that help from order processing to delivery, thereby providing clients with an intelligent platform for organizing the business areas.
Contact Information
- Fuggerstrasse 11
- 86150 Augsburg
- Germany
Xentral Timeline
Xentral Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC (Series B) | 17-Aug-2021 | $75M | 0000 | Completed | Generating Revenue | |
3. Later Stage VC | 26-May-2021 | 000.00 | Completed | Generating Revenue | ||
2. Later Stage VC (Series A) | 14-Jan-2021 | $24.4M | $24.4M | 000.00 | Completed | Generating Revenue |
1. Later Stage VC | 19-Aug-2018 | Completed | Generating Revenue |
Xentral Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialXentral Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
FinancialForce | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 000000000000 | 00000 |
000000000 | Private Equity-Backed | Kirkland, WA | 000 | 000.00 | 000000000 | 000.00 |
000000 | Private Equity-Backed | Chesterbrook, PA | 000 | 000000000000 | ||
000 0000 00000 (00 | Formerly VC-backed | Newcastle Upon Tyne, United Kingdom | 00000 | 00000000000 | ||
000000 00000000 | Corporate Backed or Acquired | Austin, TX | 00000 | 00000 | 000000&0 | 00000 |
Xentral Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Benedikt Sauter | Co-Founder & Chief Executive Officer | ||
Claudia Sauter | Co-Founder | ||
Holger Ackermann | Vice President of Finance & Business Development |
Xentral Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Frank Thelen | Freigeist | Board Member | 000 0000 |
Luciana Lixandru | Sequoia Capital | Board Member | 000 0000 |
Robert Lacher | Visionaries Club | Board Member | 000 0000 |
Xentral Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialXentral Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Crew Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Lightspeed Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Meritech Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Tiger Global Management | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
HubSpot | Corporation | Minority | 000 0000 | 000000 0 |