Testim Overview
- Founded
- 2014
- Status
- Acquired/Merged
- Employees
- 60
- Latest Deal Type
- M&A
- Latest Deal Amount
- $150M
Testim General Information
Description
Developer of a testing automation platform designed to offer application testing integrative to the agile development cycle. The company's platform uses machine learning (ML) to undertake the authoring, execution, and maintenance of automated tests and analyzes multiple attributes in real-time to identify each element, enabling developers to eliminate the need to continually maintain tests with every code change.
Contact Information
(Operating Subsidiary)
- Haarbaa 30
- Tel-Aviv 6473926
- Israel
Testim Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 09-Feb-2022 | $150M | 000.00 | 00000 | Completed | Generating Revenue |
7. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
6. Debt - PPP | 22-May-2020 | 000.00 | Completed | Generating Revenue | ||
5. Early Stage VC (Series B) | 12-Jun-2019 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Early Stage VC (Series A) | 01-Aug-2017 | 00.00 | 00.000 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC | 00.000 | Completed | Generating Revenue | |||
2. Accelerator/Incubator | 01-Nov-2016 | $2.35M | Completed | Generating Revenue | ||
1. Seed Round | 01-Sep-2016 | $2.35M | $2.35M | 00.000 | Completed | Generating Revenue |
Testim Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.00 |
Series A | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Seed 4 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Seed 3 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Seed 2 | 1,265,023 | $0.000100 | 8% | $0.2 | $0.2 | 1x | $0.2 | 2.32% |
Seed 1 | 7,305,504 | $0.000100 | 8% | $0.26 | $0.26 | 1x | $0.26 | 13.4% |
Testim Comparisons
Industry
0000.00
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialTestim Competitors (39)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Test.ai | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 000000000 | 000.00 |
000000000 | Venture Capital-Backed | San Francisco, CA | 00 | 00.000 | 000000000 | 00.000 |
0000 | Venture Capital-Backed | Boston, MA | 00 | 000.00 | 00000000000 | 000.00 |
0000000 | Venture Capital-Backed | Austin, TX | 000 | 000.00 | 00000000000 | 000.00 |
000000 | Venture Capital-Backed | Cherry Hill, NJ | 00 | 000 | 0000000000 0 | 000 |
Testim Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Oren Rubin | Founder & Chief Executive Officer | ||
Gidi Fisher | Vice President, Finance | ||
Ronit Belson | Chief Operating Officer & Board Member |
Testim Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Ronit Belson | Self | Chief Operating Officer & Board Member | 000 0000 |
Tal Morgenstern | Lightspeed Venture Partners | Board Member | 000 0000 |
Testim Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTestim Former Investors (14)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Daniel Scheinman | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Elevation Partners | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Elevator Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
Foothill Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Foundation Capital | Venture Capital | Minority | 000 0000 | 000000 0 |