Test.ai Overview
- Founded
- 2015
- Status
- Private
- Employees
- 39
- Latest Deal Type
- Seed
- Latest Deal Amount
- $3M
- Investors
- 25
Test.ai General Information
Description
Developer of software testing automation tools designed to automate the detection of software quality problems. The company's tools use artificial intelligence that analyzes every screen, element and flow in a mobile application while measuring performance and tracking the user experience, thereby enabling businesses to speed up release velocity and improve the quality of their applications.
Contact Information
- 340 Brannan Street
- Suite 100
- San Francisco, CA 94107
- United States
Test.ai Timeline
Test.ai Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Seed Round | 12-Feb-2021 | $3M | 000.00 | 0000 | Completed | Generating Revenue |
3. Seed Round | 31-Jul-2018 | 0000 | 000.00 | 0000 | Completed | Startup |
2. Seed Round | 20-May-2017 | $4M | $6.5M | 0000 | Completed | Startup |
1. Seed Round | 21-Dec-2015 | $2.5M | $2.5M | 0000 | Completed | Startup |
Test.ai Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Test.ai Comparisons
Industry
000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialTest.ai Competitors (65)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Testim | Formerly VC-backed | Tel-Aviv, Israel | 00 | 000.00 | 000000&0 | 000.00 |
0000000000 (000000 | Venture Capital-Backed | San Francisco, CA | 000 | 000.00 | 00000000000 | 000.00 |
000000 000 0000000 | Venture Capital-Backed | London, United Kingdom | 00 | 000.00 | 0000000000 0 | 000.00 |
0000 | Venture Capital-Backed | Boston, MA | 00 | 000.00 | 00000000000 | 000.00 |
0000000 | Venture Capital-Backed | Austin, TX | 000 | 000.00 | 00000000000 | 000.00 |
Test.ai Patents
Test.ai Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11048619-B2 | Ai software testing system and method | Active | 01-May-2018 | 00000000000 | 0 |
US-20190384699-A1 | Ai software testing system and method | Granted | 01-May-2018 | 00000000000 | |
US-20210326245-A1 | Ai software testing system and method | Pending | 01-May-2018 | G06F11/3684 |
Test.ai Executive Team (6)
Test.ai Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Andrew McLoughlin | Uncork Capital | Board Member & Board Observer | 000 0000 |
Anna Patterson Ph.D | Gradient Ventures | Board Member | 000 0000 |
Ashley Fontana JD | Zetta Venture Partners | Board Observer | 000 0000 |
Brendan Wales | Headline (San Francisco) | Board Member | 000 0000 |
Chris Navrides | Test.ai | Vice President, Engineering & Board Member | 000 0000 |
Test.ai Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTest.ai Investors (25)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Millennium Technology Value Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Palm Drive Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Gradient Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Jeffery Brown | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Argonautic Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |